Challenge Hub objectives are spread across Career, Featured Multiplayer and Rivals. By playing these game modes, you can earn credit rewards, cars and race suits, including the special Forza Motorsport suits themed around each previously released game.

Car rewards in the Challenge Hub for 20th Anniversary include the new-to-Motorsport 2022 Acura NSX Type S and 2024 Nissan Z NISMO, both unlockable by completing the Spirit of Motorsport Tour and Open Class Tour, respectively.
In addition, the 1984 Toyota #25 Horsepower Techs Starlet Time Attack and 1995 Formula Drift #34 Toyota Supra MkIV are also obtainable in their respective Rivals events.
There are also new Forza Motorsport Rival Celebration events where you can earn anniversary themed liveries for the cover cars. As noted above, some of these rewards will be sent out to players after the events have wrapped up.

Here’s a breakdown of the Challenge Hub objectives and rewards for 20th Anniversary:
Featured Challenges
May 7 5:00 PM PT – June 25 5:00 PM PT | May 8 12:00 AM UTC – June 26 12:00 AM UTC
Title | Description | Reward | [/tr]
---|---|---|
20th Anniversary Tour Challenge | Complete all series in the 20th Anniversary Tour in Career OR Complete 20 races in the 20th Anniversary Series in Featured Multiplayer | 2022 Acura NSX Type S | [/tr]
Open Class Challenge | Complete all series in the Open Class Tour OR Complete 10 races in any Open Series in Featured Multiplayer | 2024 Nissan Z NISMO | [/tr]
Drift Champion | Get a Drift Score of 20,000 in the 'Super Supra' Drift Rivals event | 1995 Formula Drift #34 Toyota Supra MkIV | [/tr]
Downhill Daredevil | Complete 1 clean lap in the ‘Fujimi Kaido Touge’ Rivals Event | 1984 Toyota #25 Horsepower Techs Starlet Time Attack | [/tr]
Spirit of Forza Motorsport Challenge | Complete the ‘Spirit of Forza Motorsport’ series | Forza Motorsport Racing Suit | [/tr]
Spirit of Forza Motorsport 2 Challenge | Complete the ‘Spirit of Forza Motorsport 2’ series | Forza Motorsport 2 Racing Suit | [/tr]
Spirit of Forza Motorsport 3 Challenge | Complete the ‘Spirit of Forza Motorsport 3’ series | Forza Motorsport 3 Racing Suit | [/tr]
Spirit of Forza Motorsport 4 Challenge | Complete the ‘Spirit of Forza Motorsport 4’ series | Forza Motorsport 4 Racing Suit | [/tr]
Spirit of Forza Motorsport 5 Challenge | Complete the ‘Spirit of Forza Motorsport 5’ series | Forza Motorsport 5 Racing Suit | [/tr]
Spirit of Forza Motorsport 6 Challenge | Complete the ‘Spirit of Forza Motorsport 6’ series | Forza Motorsport 6 Racing Suit | [/tr]
Spirit of Forza Motorsport 7 Challenge | Complete the ‘Spirit of Forza Motorsport 7’ series | Forza Motorsport 7 Racing Suit | [/tr]
Spirit of Forza Motorsport (2023) Challenge | Complete 15 total races in any game mode | Forza Motorsport (2023) Racing Suit | [/tr]
Forza Motorsport 1 Rival Celebration Reward | Beat 5 Rivals in the ‘Where Dreams Are Driven’ Rivals event | 50,000 Credits | [/tr]
Forza Motorsport 2 Rival Celebration Reward | Beat 5 Rivals in the ‘Jump Ahead on Road Atlanta’ Featured Rivals event | Livery for the 2003 Nissan Fairlady Z | [/tr]
Forza Motorsport 3 Rival Celebration Reward | Beat 5 Rivals in the ‘A Love Letter to Car Fans’ Rivals event | 50,000 Credits | [/tr]
Weekly Challenges
Week 1: May 7 5:00 PM PT – May 14 5:00 PM PT | May 8 12:00 AM UTC – May 15 12:00 AM UTC
Title | Description | Reward | [/tr]
---|---|---|
Spotlight Challenge | Get on the podium in the 2005 Honda NSX-R in a race with at least 10 opponents | 25,000 Credits | [/tr]
Weekly Skills Challenge | Complete 3 clean laps on Fujimi Kaido | 15,000 Credits | [/tr]
Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits | [/tr]
Weekly Rivals Challenge | Beat 5 Rivals in the 'Spotlight - 2005 Honda NSX-R’ Rivals Event | 15,000 Credits | [/tr]
Weekly Track Challenge | Complete 10 laps on any Fujimi Kaido layout | 25,000 Credits | [/tr]

Week 2: May 14 5:00 PM PT – May 21 5:00 PM PT | May 15 12:00 AM UTC – May 22 12:00 AM UTC
Title | Description | Reward | [/tr]
---|---|---|
Spotlight Challenge | Reach Car Level 5 or higher in the 2003 Nissan Fairlady Z | 25,000 Credits | [/tr]
Weekly Skills Challenge | Complete 3 clean laps in Qualifying in Featured Multiplayer | 15,000 Credits | [/tr]
Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits | [/tr]
Weekly Rivals Challenge | Beat a rival in the 2003 Nissan Fairlady Z | 15,000 Credits | [/tr]
Weekly Track Challenge | Get on the Podium on any Suzuka layout | 15,000 Credits | [/tr]
Week 3: May 21 5:00 PM PT – May 28 5:00 PM PT | May 22 12:00 AM UTC – May 29 12:00 AM UTC
Title | Description | Reward | [/tr]
---|---|---|
Spotlight Challenge | Complete 5 clean laps in the 2010 R8 Coupe 5.2 FSI Quattro | 25,000 Credits | [/tr]
Weekly Skills Challenge | Get on the Podium in any Featured Multiplayer race OR Get on the Podium 3 times in Career races | 25,000 Credits | [/tr]
Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits | [/tr]
Weekly Rivals Challenge | Get a Drift Score of 10,000 in any Drift Rivals event | 15,000 Credits | [/tr]
Weekly Track Challenge | Get a Segment Score of 8 or higher at Circuit de Barcelona-Catalunya - National Circuit | 15,000 Credits | [/tr]

Week 4: May 28 5:00 PM PT – June 4 5:00 PM PT | May 29 12:00 AM UTC – May 30 12:00 AM UTC
Title | Description | Reward | [/tr]
---|---|---|
Spotlight Challenge | Beat 5 Rivals in the ‘Spotlight - 2009 Ferrari 458 Italia' Rivals event | 25,000 Credits | [/tr]
Weekly Skills Challenge | Complete 5 clean laps | 15,000 Credits | [/tr]
Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits | [/tr]
Weekly Rivals Challenge | Complete 10 clean laps in any Rivals Event | 15,000 Credits | [/tr]
Weekly Track Challenge | Complete 10 laps on any Sunset Peninsula layout | 15,000 Credits | [/tr]
Week 5: June 4 5:00 PM PT – June 11 5:00 PM PT | May 30 12:00 AM UTC – June 12 12:00 AM UTC
Title | Description | Reward | [/tr]
---|---|---|
Spotlight Challenge | Complete 5 races in the 2013 McLaren P1 | 25,000 Credits | [/tr]
Weekly Skills Challenge | Get a Segment Score of 9 or higher on any track | 15,000 Credits | [/tr]
Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits | [/tr]
Weekly Rivals Challenge | Beat 5 Rivals in the 'Spotlight - McLaren P1 '13’ Rivals Event | 15,000 Credits | [/tr]
Weekly Track Challenge | Get on the Podium on any Yas Marina Circuit layout | 15,000 Credits | [/tr]

Week 6: June 11 5:00 PM PT – June 18 5:00 PM PT | June 12 12:00 AM UTC – June 19 12:00 AM UTC
Title | Description | Reward | [/tr]
---|---|---|
Spotlight Challenge | Get on the podium in the 2017 Ford GT in a race with at least 10 opponents | 25,000 Credits | [/tr]
Weekly Skills Challenge | Complete 5 clean laps in the 2017 Ford GT | 15,000 Credits | [/tr]
Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits | [/tr]
Weekly Rivals Challenge | Beat a rival in the 2017 Ford GT | 15,000 Credits | [/tr]
Weekly Track Challenge | Get a Segment Score of 8 or higher on Lime Rock Park - Full Circuit | 15,000 Credits | [/tr]
Week 7: June 18 5:00 PM PT – June 25 5:00 PM PT | June 19 12:00 AM UTC – June 26 12:00 AM UTC
Title | Description | Reward | [/tr]
---|---|---|
Spotlight Challenge | Reach Car Level 5 or higher in the 2018 Porsche 911 GT2 RS | 25,000 Credits | [/tr]
Weekly Skills Challenge | Complete 5 clean laps in the rain | 25,000 Credits | [/tr]
Weekly Safety Challenge | Complete 5 races without receiving a penalty in Featured Multiplayer | 25,000 Credits | [/tr]
Weekly Rivals Challenge | Complete 10 clean laps in any Rivals Event | 15,000 Credits | [/tr]
Weekly Track Challenge | Get a Segment Score of 9 or higher on any track | 15,000 Credits | [/tr]
