
Hey Survivors!
We’re excited to introduce new Reputation Player Ranks to the game!
Starting today, players can climb through fresh new tiers based on their reputation score.
Name | Reputation | [/tr]
---|---|
Dread Sovereign | -5500000 | [/tr]
Doom Herald | -5750000 | [/tr]
Scavenger | -6000000 | [/tr]
Graverobber | -6250000 | [/tr]
Marauder | -6500000 | [/tr]
Defiler | -6750000 | [/tr]
Bane | -7000000 | [/tr]
Reaper | -7250000 | [/tr]
Plaguebringer | -7500000 | [/tr]
Desecrator | -7750000 | [/tr]
Soulstealer | -8000000 | [/tr]
Name | Reputation | [/tr]
---|---|
Wanderer | 5250000 | [/tr]
Forager | 5500000 | [/tr]
Rescuer | 5750000 | [/tr]
Liberator | 6000000 | [/tr]
Hopebringer | 6250000 | [/tr]
Lightbearer | 6500000 | [/tr]
Unity Keeper | 6750000 | [/tr]
Ashwalker | 7000000 | [/tr]
Deadzone Savior | 7250000 | [/tr]
Bridgebuilder | 7500000 | [/tr]
Shieldhand | 7750000 | [/tr]
Last Light | 8000000 | [/tr]
The team is now focusing on the upcoming Survival wipe.
This wipe will bring changes to loot, the skill tree, and introduce new missions!