
Zitat:
[h5=battle-pass][/h5][expand type="title" title="Battle Pass" expanded=true]

Zitat:
The Battle Pass ends on 19 June, 2025.
[p]The Battle Pass contains various rewards:[/p]
- Basic progression: skins, weapons, charms, stripes, marks, badges, consumables, currency.
- Additional progression: BP coins.
- Daily and class contracts: seasonal weapon boxes (daily) and weapon tokens with class achievements (class contracts).
- Seasonal shop: weapons and parts.
Rewards
[p]Feeling the heat? That’s because the Copacabana skins have arrived![/p] [p]Step into the fight with style and bring the energy of a tropical getaway to the battlefield. Show everyone that you’re not just a force to be reckoned with in combat, you also know how to enjoy life to the fullest![/p]

Progression Rewards
Level | Reward | Accessibility | [/tr]
---|---|---|
1 | Copacabana Mauser C96 Custom | Premium | [/tr]
2 | Cocktail Charm | Free | [/tr]
3 | Copacabana Armor Kit Skin | Premium | [/tr]
4 | Beach Life Stripe | Free | [/tr]
5 | Copacabana Flash Grenade Skin | Premium | [/tr]
6 | Lifebuoy Mark | Free | [/tr]
7 | Copacabana Adrenaline Skin | Premium | [/tr]
8 | Copacabana Beretta ARX160 | Premium | [/tr]
9 | Copacabana USAS-12 | Premium | [/tr]
10 | Catch the Wave Badge | Free | [/tr]
11 | Copacabana PP-2011 Kedr-Para | Premium | [/tr]
12 | Battle Pass Coins (50 pc.) | Premium | [/tr]
13 | Copacabana Sabatti STR | Premium | [/tr]
14 | Holiday in the Sun Stripe | Free | [/tr]
15 | Class Contracts Access | Premium | [/tr]
16 | Copacabana STK CMCR | Premium | [/tr]
17 | Battle Pass Coins (50 pc.) | Premium | [/tr]
18 | Copacabana Chiappa Triple Threat | Premium | [/tr]
19 | Mosaic Mark | Free | [/tr]
20 | Copacabana Magpul PDR-C | Premium | [/tr]
21 | Battle Pass Coins (50 pc.) | Premium | [/tr]
22 | Copacabana Taurus Judge | Premium | [/tr]
23 | Slippers Badge | Free | [/tr]
24 | Battle Pass Coins (50 pc.) | Premium | [/tr]
25 | Copacabana Army Knife | Premium | [/tr]
26-200 | Battle Pass Coins (10 pc.) | Premium | [/tr]
Daily Quests (Regular)
Mode | Requirements | Reward | [/tr]
---|---|---|
PvP | Eliminate 200 enemies in PvP | [td rowspan=15]300 Battle Pass Experience[/tr]|
PvE and SO | Eliminate 1000 enemies in PvE | [/tr]|
PvP | Eliminate two enemies in a row in PvP 10 times | [/tr]|
PvE | Eliminate three enemies in a row in PvE 10 times | [/tr]|
PvP | Eliminate three enemies in a row in PvP 2 times | [/tr]|
PvE and SO | Eliminate seven enemies in a row in PvE 2 times | [/tr]|
PvP | Eliminate 100 enemies with headshots in PvP | [/tr]|
PvE and SO | Eliminate 500 enemies with headshots in PvE | [/tr]|
PvP | Eliminate two enemies in a row with headshots in PvP 5 times | [/tr]|
PvE and SO | Eliminate three enemies in a row in melee combat in PvE 5 times | [/tr]|
PvP | Eliminate 10 enemies with explosives in PvP | [/tr]|
PvE and SO | Eliminate 50 enemies with explosives in PvE | [/tr]|
PvP | Eliminate 10 enemies with melee weapons in PvP | [/tr]|
PvE and SO | Eliminate 50 enemies with melee weapons in PvE | [/tr]|
Both | Restore 3000 armor or health points to allies in any game mode. | [/tr]
Daily Quests (Special)
Requirements | Reward | [/tr]
---|---|
Win 4 PvP matches | Common: +6 Battle Bass XP for winning a PvP match with a specific class. Uncommon: +8 Battle Bass XP for winning a PvP match with a specific class. Rare: +10 Battle Bass XP for winning a PvP match with a specific class. | [/tr]
Play 8 PvP matches | Common: +3 Battle Bass XP for playing a PvP match with a specific class. Uncommon: +4 Battle Bass XP for playing a PvP match with a specific class. Rare: +5 Battle Bass XP for playing a PvP match with a specific class. | [/tr]
Eliminate 100 enemies in PvP | Common: +4 Battle Pass XP for every 10 eliminations (maximum: 100) in PvP with a specific class. Uncommon: +7 Battle Pass XP for every 10 eliminations (maximum: 100) in PvP with a specific class. Rare: +10 Battle Pass XP for every 10 eliminations (maximum: 100) in PvP with a specific class. | [/tr]
Eliminate 25 enemies with headshots in PVP | Common: +4 Battle Pass XP for every 10 headshots (maximum: 100) in PvP with a specific class. Uncommon: +7 Battle Pass XP for every 10 headshots (maximum: 100) in PvP with a specific class. Rare: +10 Battle Pass XP for every 10 headshots (maximum: 100) in PvP with a specific class. | [/tr]
Eliminate 500 enemies in PvE | Common: +2 Battle Pass XP for every 20 eliminations (maximum: 200) when completing PvE/Special Operations with a specific class. Uncommon: +3 Battle Pass XP for every 20 eliminations (maximum: 200) when completing PvE/Special Operations with a specific class. Rare: +5 Battle Pass XP for every 20 eliminations (maximum: 200) when completing PvE/Special Operations with a specific class. | [/tr]
Eliminate 200 enemies with headshots in PvE | Common: +2 Battle Pass XP for every 10 headshots (maximum: 200) in PvE with a specific class. Uncommon: +3 Battle Pass XP for every 10 headshots (maximum: 200) in PvE with a specific class. Rare: +5 Battle Pass XP for every 10 headshots (maximum: 200) in PvE with a specific class. | [/tr]
Deal 500.000 damage in PvE | Common: +2 Battle Pass XP for every 5000 damage dealt (maximum: 50.000) in PvE or SO with a specific class. Uncommon: +3 Battle Pass XP for every 5000 damage dealt (maximum: 50.000) in PvE or SO with a specific class. Rare: +5 Battle Pass XP for every 5000 damage dealt (maximum: 50.000) in PvE or SO with a specific class. | [/tr]
Get a total of 800.000 score in PvE | Common: +2 Battle Pass XP for every 10.000 points earned (maximum: 100.000) in PvE or SO with a specific class. Uncommon: +3 Battle Pass XP for every 10.000 points earned (maximum: 100.000) in PvE or SO with a specific class. Rare: +5 Battle Pass XP for every 10.000 points earned (maximum: 100.000) in PvE or SO with a specific class. | [/tr]
Contracts
[p]Click on the image to view the full list of tasks and rewards.[/p]
![]() |
![]() | [/tr]
![]() |
![]() | [/tr]
Battle Pass Shop
[p]This season, the shop features weapons from the new “Copacabana” series. This includes MPAR-556, Winchester SXP, SR-3M Vikhr, and MTs-572 Astarta.[/p] [p]Weapons in the shop can be purchased with Battle Pass Сoins, either for a limited time or permanently. To unlock the next item, you first need to buy the one which comes before it.[/p]Zitat:
Please note that all unused BP coins will expire at the end of the season and won’t carry over to the next one.
[/expand][h5=prestige][/h5][expand type="title" title="Prestige" expanded=true]

Zitat:
The “Piranha League“ prestige season ends on 19 June, 2025.
[p]Prestige levels (101-1000) are additional progression levels available during the season. They are not different from the regular levels (earn experience in battles to advance) but require more XP and reset each season.[/p]
[p]Updated level rewards now include the following gold weapons: SA Hellion, Browning Cynergy CX, Tavor CTAR-21, and OTs-48K MK2.[/p]
Prestige Level | XP | Rewards | [/tr]
---|---|---|
101 | 8500 | Amazon Princess Mark | [/tr]
120 | 186400 | Cocar Badge | [/tr]
130 | 285000 | XP Booster (7d.) | [/tr]
140 | 385300 | Parts (100 pcs.) | [/tr]
150 | 486900 | Mastery Booster (3d.) | [/tr]
200 | 1007600 | Waterfall Stripe | [/tr]
250 | 1542200 | Parts (150 pcs.) | [/tr]
300 | 2085800 | XP Booster (14d.) | [/tr]
350 | 2636400 | Mastery Booster (7d.) | [/tr]
400 | 3192500 | Parts (250 pcs.) | [/tr]
450 | 3753400 | Parts (350 pcs.) | [/tr]
500 | 4318200 | Amazon Queen Mark | [/tr]
550 | 4886600 | Mastery Booster (14d.) | [/tr]
600 | 5458200 | Gold Weapon of Choice | [/tr]
650 | 6032600 | Parts (500 pcs.) | [/tr]
700 | 6609700 | Gold Weapon of Choice | [/tr]
750 | 7189200 | Chieftain's Cocar Badge | [/tr]
800 | 7770900 | Gold Weapon of Choice | [/tr]
850 | 8354700 | Parts (1500 pcs.) | [/tr]
900 | 8940400 | Gold Weapon of Choice | [/tr]
950 | 9528000 | Rainforest Heart Stripe | [/tr]
1000 | 10117300 | Parts (2500 pcs.) | [/tr]
Golden weapon
![]() |
![]() | [/tr]-<
![]() |
![]() | [/tr]
![]() |
![]() | [/tr]

Zitat:
The “Piranha League“ ranked season ends on 19 June, 2025.
[p]This season, we’ve introduced ranked improvements, which you can learn more about here.[/p]
https://steamcommunity.com/games/Warface/announcements/detail/576003055336556363[p]This season brings a fresh way to gear up! As you progress, you’ll unlock new “Striker” series skins, featuring standout designs for the FN SCAR-H, MAG-7, Honey Badger, CheyTac M200, Glock 18C, and Scout Knife. Get ready to dominate in style![/p]


Zitat:
The “Piranha League“ PvE season ends on 19 June, 2025.
[p]The new PvE season is approaching, bringing new challenges and valuable rewards![/p]
PvE Shop
[p]Level up to unlock the permanent weapon from the “Piranha” series and other exclusive items in the PvE shop![/p]
![]() |
![]() | [/tr]-<
![]() |
![]() | [/tr]
![]() |
![]() | [/tr]
- Laboratory Secrets
- Black Shark
- Pripyat
- Villa Valhalla
- Icebreaker
- Swarm
- Hydra
- Heist
- Blackwood
- Anubis
- Blackout
- Sunrise
- Earth Shaker
- Tower Raid
- Cold Peak
- Silent Streets
Rank | XP | Rewards | Type and amount | [/tr]
---|---|---|---|
1 | 0 | Adrenaline | regular | [/tr]
2 | 1500 | Kord 5.45 | 3d | [/tr]
3 | 3000 | Parts | 100 | [/tr]
4 | 4500 | Kord 5.45 | 5d | [/tr]
5 | 6000 | Parts | 100 | [/tr]
6 | 7500 | Parts | 100 | [/tr]
7 | 9000 | Parts | 100 | [/tr]
8 | 10500 | Kord 5.45 | 7d | [/tr]
9 | 12000 | Parts | 100 | [/tr]
10 | 13500 | Parts | 100 | [/tr]
11 | 15000 | Parts | 100 | [/tr]
12 | 16500 | Parts | 100 | [/tr]
13 | 18000 | Kord 5.45 | 9d | [/tr]
14 | 19500 | Parts | 100 | [/tr]
15 | 21000 | Parts | 100 | [/tr]
16 | 22500 | Parts | 100 | [/tr]
17 | 24000 | ST Kinetics CPW | regular | [/tr]
18 | 25500 | Parts | 100 | [/tr]
19 | 27000 | Parts | 100 | [/tr]
20 | 28500 | Parts | 100 | [/tr]
21 | 30000 | Kord 5.45 | regular | [/tr]
22 | 31500 | Parts | 100 | [/tr]
23 | 33000 | Parts | 100 | [/tr]
24 | 34500 | Parts | 100 | [/tr]
25 | 36000 | Kord 5.45 | regular | [/tr]
26 | 37500 | Parts | 100 | [/tr]
27 | 39000 | Parts | 100 | [/tr]
28 | 40500 | Parts | 100 | [/tr]
29 | 42000 | Parts | 100 | [/tr]
30 | 43500 | Parts | 100 | [/tr]
31 | 45000 | Parts | 100 | [/tr]
32 | 46500 | Parts | 100 | [/tr]
33 | 48000 | Parts | 100 | [/tr]
34 | 49500 | Parts | 100 | [/tr]
35 | 51000 | Parts | 100 | [/tr]
50 | 73500 | Balisong Knife 2.0 | regular | [/tr]
Overlevel | Parts | 100 | [/tr]

[p]Lock, load, and leave your mark![/p] https://store.steampowered.com/app/291480/Warface_Clutch/
[p]
| [/tr]