|
[td rowspan="2"][p align="center"]Itemname[/p][td colspan="2"][p align="center"]Stardust[/p][td colspan="2"][p align="center"]Star Crystal[/p][td colspan="2"][p align="center"]Star Seed[/p][td colspan="2" colwidth="0,147"][p align="center"]Gold Coin[/p][/tr]
| [p align="center"]Probability[/p] | [p align="center"]Amount[/p] | [p align="center"]Probability[/p] | [p align="center"]Amount[/p] | [p align="center"]Probability[/p] | [p align="center"]Amount[/p] | [p align="center"]Probability[/p] | [td colwidth="147"][p align="center"]Amount[/p][/tr]
| [p]Star Chart(Common·True)[/p] | [td rowspan="2"][p align="center"]40%[/p][td rowspan="2"][p align="center"]92[/p][td rowspan="2"][p align="center"]10%[/p][td rowspan="2"][p align="center"]1[/p][td rowspan="2"][p align="center"]None[/p][td rowspan="2"][p align="center"]None[/p][td rowspan="2"][p align="center"]50%[/p][td rowspan="2" colwidth="147"][p align="center"]174630[/p][/tr]
| [p]Star Chart(Common·False)[/p] | [/tr]
| [p]Star Chart(Uncommon·True)[/p] | [td rowspan="2"][p align="center"]40%[/p][td rowspan="2"][p align="center"]125[/p][td rowspan="2"][p align="center"]10%[/p][td rowspan="2"][p align="center"]1[/p][td rowspan="2"][p align="center"]None[/p][td rowspan="2"][p align="center"]None[/p][td rowspan="2"][p align="center"]50%[/p][td rowspan="2" colwidth="147"][p align="center"]203735[/p][/tr]
| [p]Star Chart(Uncommon·False)[/p] | [/tr]
| [p]Star Chart(Rare·True)[/p] | [td rowspan="2"][p align="center"]55%[/p][td rowspan="2"][p align="center"]170[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2"][p align="center"]2[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2"][p align="center"]1000[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2" colwidth="147"][p align="center"]232840[/p][/tr]
| [p]Star Chart(Rare·False)[/p] | [/tr]
| [p]Star Chart(Epic·True)[/p] | [td rowspan="2"][p align="center"]55%[/p][td rowspan="2"][p align="center"]231[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2"][p align="center"]2[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2"][p align="center"]1500[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2" colwidth="147"][p align="center"]261945[/p][/tr]
| [p]Star Chart(Epic·False)[/p] | [/tr]
| [p]Star Chart(Legendary·True)[/p] | [td rowspan="2"][p align="center"]55%[/p][td rowspan="2"][p align="center"]315[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2"][p align="center"]4[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2"][p align="center"]2000[/p][td rowspan="2"][p align="center"]15%[/p][td rowspan="2" colwidth="147"][p align="center"]914146[/p][/tr]
| [p]Star Chart(Legendary·False)[/p] | [/tr]
[p align="center"]Star Chart Item Dismantle[/p][p] [/p]|
[td rowspan="2"][p align="center"]Itemname[/p][td colspan="2"][p align="center"]Astral Components[/p][td colspan="2"][p align="center"]Star Seed[/p][td colspan="2"][p align="center"]Gold Coin[/p][/tr]
| [p align="center"]Probability[/p] | [p align="center"]Amount[/p] | [p align="center"]Probability[/p] | [p align="center"]Amount[/p] | [p align="center"]Probability[/p] | [p align="center"]Amount[/p] | [/tr]
| [p align="center"]Sun[/p] | [td rowspan="4"][p align="center"]60%[/p][td rowspan="4"][p align="center"]24[/p][td rowspan="4"][p align="center"]20%[/p][td rowspan="4"][p align="center"]500[/p][td rowspan="4"][p align="center"]20%[/p][td rowspan="4"][p align="center"]500000[/p][/tr]
| [p align="center"]Mercury[/p] | [/tr]
| [p align="center"]Moon[/p] | [/tr]
| [p align="center"]Kepler[/p] | [/tr]
| [p align="center"]Proxima Centauri[/p] | [td rowspan="4"][p align="center"]60%[/p][td rowspan="4"][p align="center"]18[/p][td rowspan="4"][p align="center"]20%[/p][td rowspan="4"][p align="center"]300[/p][td rowspan="4"][p align="center"]20%[/p][td rowspan="4"][p align="center"]400000[/p][/tr]
| [p align="center"]Venus[/p] | [/tr]
| [p align="center"]Io[/p] | [/tr]
| [p align="center"]Osiris[/p] | [/tr]
| [p align="center"]Sirius[/p] | [td rowspan="8"][p align="center"]50%[/p][td rowspan="8"][p align="center"]14[/p][td rowspan="8"][p align="center"]20%[/p][td rowspan="8"][p align="center"]200[/p][td rowspan="8"][p align="center"]30%[/p][td rowspan="8"][p align="center"]300000[/p][/tr]
| [p align="center"]Polaris[/p] | [/tr]
| [p align="center"]Earth[/p] | [/tr]
| [p align="center"]Mars[/p] | [/tr]
| [p align="center"]Europa[/p] | [/tr]
| [p align="center"]Ganymede[/p] | [/tr]
| [p align="center"]PSR B1257+12[/p] | [/tr]
| [p align="center"]GJ 1214 b[/p] | [/tr]
| [p align="center"]Betelgeuse[/p] | [td rowspan="8"][p align="center"]50%[/p][td rowspan="8"][p align="center"]10[/p][td rowspan="8"][p align="center"]None[/p][td rowspan="8"][p align="center"]None[/p][td rowspan="8"][p align="center"]50%[/p][td rowspan="8"][p align="center"]200000[/p][/tr]
| [p align="center"]Alpha Centauri[/p] | [/tr]
| [p align="center"]Jupiter[/p] | [/tr]
| [p align="center"]Saturn[/p] | [/tr]
| [p align="center"]Callisto[/p] | [/tr]
| [p align="center"]Mimas[/p] | [/tr]
| [p align="center"]55 Cancri e[/p] | [/tr]
| [p align="center"]WASP-76 b[/p] | [/tr]
| [p align="center"]Algol[/p] | [td rowspan="8"][p align="center"]50%[/p][td rowspan="8"][p align="center"]6[/p][td rowspan="8"][p align="center"]None[/p][td rowspan="8"][p align="center"]None[/p][td rowspan="8"][p align="center"]50%[/p][td rowspan="8"][p align="center"]200000[/p][/tr]
| [p align="center"]Vega[/p] | [/tr]
| [p align="center"]Uranus[/p] | [/tr]
| [p align="center"]Neptune[/p] | [/tr]
| [p align="center"]Miranda[/p] | [/tr]
| [p align="center"]Nereid[/p] | [/tr]
| [p align="center"]HD 189733 b[/p] | [/tr]
| [p align="center"]TRAPPIST-1[/p] | [/tr]
[p align="center"]Astral Body Dismantle Probability[/p][p align="center"] [/p][p align="center"] [/p]