|
| [p align="center"]Stat[/p] | [p align="center"]Min[/p] | [p align="center"]Max[/p] | [/tr]
| [p]Damage Taken -%[/p] | [p align="center"]2[/p] | [p align="center"]3.6[/p] | [/tr]
| [p]PVP Critical Rate +%[/p] | [p align="center"]6[/p] | [p align="center"]10.8[/p] | [/tr]
| [p]PVP Damage +%[/p] | [p align="center"]6[/p] | [p align="center"]10.8[/p] | [/tr]
| [p]PVP Defense +%[/p] | [p align="center"]7.2[/p] | [p align="center"]12.96[/p] | [/tr]
| [p]Penetration +%[/p] | [p align="center"]6.6[/p] | [p align="center"]9.9[/p] | [/tr]
| [p]Skill Damage+%[/p] | [p align="center"]4[/p] | [p align="center"]8[/p] | [/tr]
| [p]Max HP +%[/p] | [p align="center"]2[/p] | [p align="center"]3.6[/p] | [/tr]
| [p]Damage +%[/p] | [p align="center"]3[/p] | [p align="center"]6[/p] | [/tr]
| [p]Critical Damage Taken -%[/p] | [p align="center"]8.4[/p] | [p align="center"]15.12[/p] | [/tr]
| [p]Critical Rate +%[/p] | [p align="center"]4[/p] | [p align="center"]7.2[/p] | [/tr]
| [p]Critical Damage +%[/p] | [p align="center"]20[/p] | [p align="center"]30[/p] | [/tr]
| [p]Combo Damage +%[/p] | [p align="center"]6.6[/p] | [p align="center"]11.88[/p] | [/tr]
| [p]Attack Power +%[/p] | [p align="center"]3.2[/p] | [p align="center"]5.76[/p] | [/tr]
| [p]Defense+%[/p] | [p align="center"]2[/p] | [p align="center"]4[/p] | [/tr]
[p] [/p][p](2) Existing Ancient Potential stats will be adjusted automatically.[/p][p]3. New Player Experience Adjustments[/p][p](1) Greatly reduced the number of materials required to upgrade Blessing skills for White, Green, Blue, and Purple-grade Blessings.[/p][p](2) Revised rewards in New Player Packages: High-tier weapons will now be given in Level 24 and Level 35 New Player Packages.[/p][p](3) Significantly reduced difficulty for Regional, Elite, and World Bosses for players below Level 40.[/p][p]4. Quality of Life Adjustment: Dimensional Dungeon Changes[/p][p](1) All Dimensional Dungeons adjusted to 3 total floors.[/p][p]① For original 5-floor dungeons: Floors 1, 2, 3 correspond to original difficulty of Floors 1, 3, 5.[/p][p]② For original 12-floor dungeons: Floors 1, 2, 3 correspond to original difficulty of Floors 1, 5, 12.[/p][p](2) Revised Dimensional Dungeon drops: Slightly increased drop rate for rare items such as Dimensional Crystals.[/p][p](3) Adjusted item quantity limits in the Dimensional Stone Exchange Shop[/p]|
| [p align="center"]Name[/p] | [p align="center"]Original Limit[/p] | [p align="center"]New Limit[/p] | [p align="center"]Price[/p] | [/tr]
| [p]Mythic Accessory Chest[/p] | [p align="center"]1[/p] | [p align="center"]2[/p] | [p align="center"]1000[/p] | [/tr]
| [p]Ancient Accessory Chest[/p] | [p align="center"]1[/p] | [p align="center"]2[/p] | [p align="center"]10000[/p] | [/tr]
| [p]Equipment Upgrade Stone(Ancient)[/p] | [p align="center"]1[/p] | [p align="center"]5[/p] | [p align="center"]500[/p] | [/tr]
| [p]Superior Weapon Fortification Stone[/p] | [p align="center"]10[/p] | [p align="center"]10[/p] | [p align="center"]50[/p] | [/tr]
| [p]Superior Weapon Fortification Stone[/p] | [p align="center"]15[/p] | [p align="center"]40[/p] | [p align="center"]75[/p] | [/tr]
| [p]Superior Armor Fortification Stone[/p] | [p align="center"]30[/p] | [p align="center"]30[/p] | [p align="center"]12[/p] | [/tr]
| [p]Superior Armor Fortification Stone[/p] | [p align="center"]45[/p] | [p align="center"]120[/p] | [p align="center"]20[/p] | [/tr]
| [p]Ember of Paetion (Mythic)[/p] | [p align="center"]3[/p] | [p align="center"]6[/p] | [p align="center"]250[/p] | [/tr]
| [p]Ember of Paetion (Ancient)[/p] | [p align="center"]1[/p] | [p align="center"]1[/p] | [p align="center"]1000[/p] | [/tr]
| [p]Ember of Paetion (Ancient)[/p] | [p align="center"]3[/p] | [p align="center"]6[/p] | [p align="center"]1500[/p] | [/tr]
| [p]Artisan's Repair Tools[/p] | [p align="center"]1[/p] | [p align="center"]2[/p] | [p align="center"]1000[/p] | [/tr]
| [p]Artisan's Repair Tools[/p] | [p align="center"]1[/p] | [p align="center"]4[/p] | [p align="center"]1500[/p] | [/tr]
| [p]Dimensional Dungeon Artifact Core Chest[/p] | [p align="center"]2[/p] | [p align="center"]4[/p] | [p align="center"]250[/p] | [/tr]
| [p]Dimensional Dungeon Artifact Core Chest[/p] | [p align="center"]1[/p] | [p align="center"]2[/p] | [p align="center"]1000[/p] | [/tr]
| [p]Equipment Options Regrant Scroll[/p] | [p align="center"]25[/p] | [p align="center"]25[/p] | [p align="center"]500[/p] | [/tr]
| [p]Dimension Dungeon Challenge Chest[/p] | [p align="center"]5[/p] | [p align="center"]5[/p] | [p align="center"]1000[/p] | [/tr]
| [p]Dimension Dungeon Conquer Chest[/p] | [p align="center"]2[/p] | [p align="center"]2[/p] | [p align="center"]3500[/p] | [/tr]
| [p]Dimension Dungeon Abyssal Chest[/p] | [p align="center"]2[/p] | [p align="center"]2[/p] | [p align="center"]5000[/p] | [/tr]
| [p]Dimension Dungeon Void Chest[/p] | [p align="center"]1[/p] | [p align="center"]1[/p] | [p align="center"]13000[/p] | [/tr]
| [p]Superior Alchemy Stone[/p] | [p align="center"]90[/p] | [p align="center"]90[/p] | [p align="center"]50[/p] | [/tr]
| [p]Random Talisman Chest[/p] | [p align="center"]5[/p] | [p align="center"]10[/p] | [p align="center"]2000[/p] | [/tr]
| [p]Clear Crystal[/p] | [p align="center"]10[/p] | [p align="center"]20[/p] | [p align="center"]1000[/p] | [/tr]
[p align="center"] [/p][p]5. Bug Fix: Fixed an issue where preview showed Mythic-grade color when adding Ancient equipment in Equipment Stat Reforge.[/p][p]6. Stack size for Alchemy Stones and Superior Alchemy Stones increased to 9999.