Wish Pick Rate (When Offered)
This table shows the rate at which a Wish is picked when offered by Varashta.
| Wish | Description | Pick Rate | [/tr]
|---|---|---|
| Wish for Rust | Breaking the Astral Chain in the Mirage Area will spawn Ridan, of the Afarud. | 61.20% | [/tr]
| Wish for Fishes | Claim a Fishing Rod. | 60.58% | [/tr]
| Wish for Terror | Breaking the Astral Chain in the Mirage Area will spawn a Pinnacle Atlas Boss from the Feared. | 49.34% | [/tr]
| Wish for Providence | The Nameless Seer will appear on breaking the Astral Chain in the Mirage Area | 47.42% | [/tr]
| Wish for Eminence | Breaking the Astral Chain in the Mirage Area will reward an additional Unique Jewel. | 44.41% | [/tr]
| Wish for Glyphs | Portal Scrolls and Wisdom Scrolls found in Mirage Area will instead drop as other Currencies. | 39.10% | [/tr]
| Wish for Wealth | 100% more Currency found in the Mirage Area. | 36.35% | [/tr]
| Wish for Fortune | Breaking the Astral Chain in the Mirage Area will reward a cache of Currency. | 35.23% | [/tr]
| Wish for Reflection | A Reflecting Mist will appear on breaking the Astral Chain in the Mirage Area | 34.79% | [/tr]
| Wish for Craftsmanship | Breaking the Astral Chain in the Mirage Area will reward a Five-Linked Body Armour. | 32.55% | [/tr]
Percentage of Mirages Generated by Area
This table shows the top ten areas responsible for creating the most Mirages, and the percentage of total mirages that those areas are responsible for.
| Map Name | % of Mirages | [/tr]
|---|---|
| Dunes | 6.76% | [/tr]
| City Square | 5.10% | [/tr]
| Jungle Valley | 3.71% | [/tr]
| Haunted Mansion | 3.69% | [/tr]
| Strand | 2.49% | [/tr]
| Beach | 1.97% | [/tr]
| Defiled Cathedral | 1.78% | [/tr]
| Mesa | 1.42% | [/tr]
| Silo | 1.15% | [/tr]
| Atoll | 0.97% | [/tr]
Vault Open Rates and Most Popular Maps by Region
This table shows the rate at which the different Memory Vaults are opened, and the maps which are run most often in their respective regions.
| Vault Type | % of Total Vaults | Region | Most Popular Maps in Region | [/tr]
|---|---|---|---|
| Scholar's Vault | 42.13% | Southwest | Jungle Valley, Haunted Mansion, Mesa | [/tr]
| Zealot's Vault | 22.90% | Northeast | City Square, Defiled Cathedral, Castle Ruins | [/tr]
| Arkhon's Vault | 19.73% | Southeast | Dunes, Silo, Promenade | [/tr]
| Machinist's Vault | 15.23% | Northwest | Strand, Beach, Atoll | [/tr]
Percentage of Maraketh Coins Used by Type
This table shows the rates at which the different types of Maraketh Coins are used, relative to each other.
| Coin Type | % Used | [/tr]
|---|---|
| Coin of Power | 39.58% | [/tr]
| Coin of Skill | 27.60% | [/tr]
| Coin of Knowledge | 32.82% | [/tr]
Player Win Rates Against Bosses
We wanted to know the win rate of players against Saresh, but have also included the win rates against Eater and Exarch for reference.
| Boss Name | Player Win Rate | [/tr]
|---|---|
| Saresh, of the Weeping Black | 99.42% | [/tr]
| The Searing Exarch | 97.88% | [/tr]
| The Eater of Worlds | 99.16% | [/tr]
As a side note, if you've failed a few attempts at these bosses, don't be disheartened by these stats! They're strongly influenced by players that kill the bosses over and over again, contributing a significant number of attempts while having a very high win rate. Players with fewer attempts tend to not have such a high win rate. For example, the median player (in terms of win rate) with 5-9 attempts at the Searing Exarch has an 83.3% win rate, whereas players that have over 100 attempts have a win rate of 99.5%.
