Balance
- [p]Headshots now deal 54% damage against armor, up from 0%[/p][/*]
- [p]The Throwing Knife throwable had its damage increased from 150 to 350 and its headshot multiplier from 2 to 5[/p][/*]
- [p]The Frag Grenade throwable had its closed damage increased from 200 to 325, ensuring its able to one-shot a regular SWAT[/p][/*]
- [p]Increased the damage of the Sociopath OVERKILL weapon and increased its attack range[/p][/*]
- [p]The HET-5 Red Fox OVERKILL weapon had its damage adjusted slightly from 3000 to 2850[/p][/*]
- [p]The M135 Arges OVERKILL Weapon had its damage increased from 30-50, and armor penetration reduced from 3.2 to 2[/p][/*]
Enemy Health Changes
- [p]HP: Enemy's maximum Health Points[/p][/*]
- [p]AHP: Enemy's maximum Armor Hit Points[/p][/*]
- [p]APlates: Number of Armor Plates this Enemy has[/p][/*]
- [p]PlateHP: Maxiumum Hit Points of each Armor Plate[/p][/*]
Normal Difficulty
| [p]NAME[/p] | [th colwidth="137"][p]HP[/p][p]AHP[/p] | [p]APlates[/p] | [p]PlateHP[/p] | [/tr]
|---|---|---|---|
| [p]Guard[/p] | [td colwidth="137"][p]100[/p][p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Cop[/p] | [td colwidth="137"][p]185[/p][p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]SWAT[/p] | [td colwidth="137"][p]250[/p][p]150[/p] | [p]3[/p] | [p]50[/p] | [/tr]
| [p]SWAT Shield Body[/p] | [td colwidth="137"][p]250[/p][p]150[/p] | [p]3[/p] | [p]50[/p] | [/tr]
| [p]SWAT Shield Visor[/p] | [td colwidth="137"][p]0[/p][p]100[/p] | [p]2[/p] | [p]50[/p] | [/tr]
| [p]Heavy SWAT[/p] | [td colwidth="137"][p]350[/p][p]200[/p] | [p]4[/p] | [p]50[/p] | [/tr]
| [p]Zapper[/p] | [td colwidth="137"][p]500[/p][p]100[/p] | [p]2[/p] | [p]50[/p] | [/tr]
| [p]Grenadier[/p] | [td colwidth="137"][p]500[/p][p]100[/p] | [p]2[/p] | [p]50[/p] | [/tr]
| [p]Techie[/p] | [td colwidth="137"][p]500[/p][p]100[/p] | [p]2[/p] | [p]50[/p] | [/tr]
| [p]Sniper[/p] | [td colwidth="137"][p]80[/p][p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Cloaker[/p] | [td colwidth="137"][p]200[/p][p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Dozer Body[/p] | [td colwidth="137"][p]2000[/p][p]6000[/p] | [p]120[/p] | [p]50[/p] | [/tr]
| [p]Dozer Face[/p] | [td colwidth="137"][p]0[/p][p]1500[/p] | [p]30[/p] | [p]50[/p] | [/tr]
| [p]Combat Drone[/p] | [td colwidth="137"][p]100[/p][p]100[/p] | [p]2[/p] | [p]50[/p] | [/tr]
Hard Difficulty
| [p]NAME[/p] | [th colwidth="137"][p]HP[/p][p]AHP[/p] | [p]APlates[/p] | [p]PlateHP[/p] | [/tr]
|---|---|---|---|
| [p]Guard[/p] | [td colwidth="137"][p]110[/p][p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Cop[/p] | [td colwidth="137"][p]204[/p][p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]SWAT[/p] | [td colwidth="137"][p]275[/p][p]200[/p] | [p]4[/p] | [p]50[/p] | [/tr]
| [p]SWAT Shield Body[/p] | [td colwidth="137"][p]275[/p][p]200[/p] | [p]4[/p] | [p]50[/p] | [/tr]
| [p]SWAT Shield Visor[/p] | [td colwidth="137"][p]0[/p][p]150[/p] | [p]3[/p] | [p]50[/p] | [/tr]
| [p]Heavy SWAT[/p] | [td colwidth="137"][p]385[/p][p]250[/p] | [p]5[/p] | [p]50[/p] | [/tr]
| [p]Zapper[/p] | [td colwidth="137"][p]550[/p][p]150[/p] | [p]3[/p] | [p]50[/p] | [/tr]
| [p]Grenadier[/p] | [td colwidth="137"][p]550[/p][p]150[/p] | [p]3[/p] | [p]50[/p] | [/tr]
| [p]Techie[/p] | [td colwidth="137"][p]550[/p][p]150[/p] | [p]3[/p] | [p]50[/p] | [/tr]
| [p]Sniper[/p] | [td colwidth="137"][p]88[/p][p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Cloaker[/p] | [td colwidth="137"][p]220[/p][p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Dozer Body[/p] | [td colwidth="137"][p]2200[/p][p]6000[/p] | [p]120[/p] | [p]50[/p] | [/tr]
| [p]Dozer Face[/p] | [td colwidth="137"][p]0[/p][p]1650[/p] | [p]33[/p] | [p]50[/p] | [/tr]
| [p]Combat Drone [/p] | [td colwidth="137"][p]110[/p][p]150[/p] | [p]3[/p] | [p]50[/p] | [/tr]
Very Hard Difficulty
| [p]NAME[/p] | [p]HP[/p] | [p]AHP[/p] | [p]APlates[/p] | [p]PlateHP[/p] | [/tr]
|---|---|---|---|---|
| [p]Guard[/p] | [p]125[/p] | [p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Cop[/p] | [p]231[/p] | [p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]SWAT[/p] | [p]313[/p] | [p]250[/p] | [p]5[/p] | [p]50[/p] | [/tr]
| [p]SWAT Shield Body[/p] | [p]313[/p] | [p]250[/p] | [p]5[/p] | [p]50[/p] | [/tr]
| [p]SWAT Shield Visor[/p] | [p]0[/p] | [p]200[/p] | [p]4[/p] | [p]50[/p] | [/tr]
| [p]Heavy SWAT[/p] | [p]438[/p] | [p]300[/p] | [p]6[/p] | [p]50[/p] | [/tr]
| [p]Zapper[/p] | [p]625[/p] | [p]200[/p] | [p]4[/p] | [p]50[/p] | [/tr]
| [p]Grenadier[/p] | [p]625[/p] | [p]200[/p] | [p]4[/p] | [p]50[/p] | [/tr]
| [p]Techie[/p] | [p]625[/p] | [p]200[/p] | [p]4[/p] | [p]50[/p] | [/tr]
| [p]Sniper[/p] | [p]100[/p] | [p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Cloaker[/p] | [p]250[/p] | [p]0[/p] | [p]0[/p] | [p]50[/p] | [/tr]
| [p]Dozer Body[/p] | [p]2500[/p] | [p]6000[/p] | [p]120[/p] | [p]50[/p] | [/tr]
| [p]Dozer Face[/p] | [p]0[/p] | [p]1875[/p] | [p]37.5[/p] | [p]50[/p] | [/tr]
| [p]Combat Drone[/p] | [p]125[/p] | [p]200[/p] | [p]4[/p] | [p]50[/p] | [/tr]
OVERKILL Difficulty
| [p]NAME[/p] | [p]HP[/p] | [p]AHP[/p] | [p]APlates[/p] | [p]PlateHP[/p] | [/tr]
|---|---|---|---|---|
| [p]Guard[/p] | [p]140[/p] | [p]0[/p] | [p]0[/p] | [p]80[/p] | [/tr]
| [p]Cop[/p] | [p]259[/p] | [p]0[/p] | [p]0[/p] | [p]80[/p] | [/tr]
| [p]SWAT[/p] | [p]350[/p] | [p]480[/p] | [p]6[/p] | [p]80[/p] | [/tr]
| [p]SWAT Shield Body[/p] | [p]350[/p] | [p]480[/p] | [p]6[/p] | [p]80[/p] | [/tr]
| [p]SWAT Shield Visor[/p] | [p]0[/p] | [p]400[/p] | [p]5[/p] | [p]80[/p] | [/tr]
| [p]Heavy SWAT[/p] | [p]490[/p] | [p]560[/p] | [p]7[/p] | [p]80[/p] | [/tr]
| [p]Zapper[/p] | [p]700[/p] | [p]400[/p] | [p]5[/p] | [p]80[/p] | [/tr]
| [p]Grenadier[/p] | [p]700[/p] | [p]400[/p] | [p]5[/p] | [p]80[/p] | [/tr]
| [p]Techie[/p] | [p]700[/p] | [p]400[/p] | [p]5[/p] | [p]80[/p] | [/tr]
| [p]Sniper[/p] | [p]112[/p] | [p]0[/p] | [p]0[/p] | [p]80[/p] | [/tr]
| [p]Cloaker[/p] | [p]280[/p] | [p]0[/p] | [p]0[/p] | [p]80[/p] | [/tr]
| [p]Dozer Body[/p] | [p]2800[/p] | [p]9600[/p] | [p]120[/p] | [p]80[/p] | [/tr]
| [p]Dozer Face[/p] | [p]0[/p] | [p]3360[/p] | [p]42[/p] | [p]80[/p] | [/tr]
| [p]Combat Drone[/p] | [p]140[/p] | [p]400[/p] | [p]5[/p] | [p]80[/p] | [/tr]
Weapon Balance Changes
[p]We have adjusted the damage of many of the weapons to balance them alongside the new skill system.[/p]- [p]Close/Medium/Far: Damage dependent on distance from target.[/p][/*]
- [p]AP: Armor Penetration.[/p][/*]
| [p][/p] | [p]Close[/p] | [p]Medium[/p] | [p]Far[/p][/t- h] | [p]AP[/p] | [/tr]|||||
|---|---|---|---|---|---|---|---|---|---|
| [p]CAR4[/p] | [p]64.6[/p] | [p]50.0[/p] | [p]43.0- [/p] | [p]2[/p] | [/tr]|||||
| [p]NWB9[/p] | [p]51.5[/p] | [p]35.0[/p] | [- p]30.0[/p] | [p]2.2[/p] | [/tr]|||||
| [p]VF7S[/p] | [p]92.0[/p] | [p]78.0[/p][/- td] | [p]69.0[/p] | [p]2.5[/p] | [/tr]|||||
| [p]KU59[/p] | [p]98.5[/p] | [p]68- .0[/p] | [p]58.0[/p] | [p]1[/p] | [/tr]|||||
| [p]RG5[/p] | [p]104.6[/p] | [td-[p]71.0[/p] | [p]2[/p] | [/tr]||||||
| [p]CHS3[/p] | [p]67.0[/p][/- td] | [p]55.0[/p] | [p]49.0[/p] | [p]2.4[/p] | [/tr]|||||
| [p][/p] | [p]Close[/p] | [p]Medium[/p] | - [p]Far[/p] | [p]AP[/p] | [/tr]|||||
| [p]PC9[/p] | [p]65.2[/p] | [p]35.0[/p][/td- ] | [p]29.0[/p] | [p]1.3[/p] | [/tr]|||||
| [p]Compact7[/p] | [p]59.2[/p] | [p]- 38.0[/p] | [p]32.0[/p] | [p]1.4[/p] | [/tr]|||||
| [p]WAR45[/p] | [p]86.4[/p][/t- d] | [p]51.0[/p] | [p]43.0[/p] | [p]0.9[/p] | [/tr]|||||
| [p]ATK7[/p] | [p]79.- 2[/p] | [p]38.0[/p] | [p]28.0[/p] | [p]1.15[/p] | [/tr]|||||
| [p]Commando[/p][/- th] | [p]60.0[/p] | [p]55.2[/p] | [p]42.0[/p] | [p]0.9[/p] | [/tr]|||||
| [p][/p] | [p]Close[/p] | [p]Medium[/p] | [p]Far[/p][/t- h] | [p]AP[/p] | [/tr]|||||
| [p]A114[/p] | [p]96.0[/p] | [p]88.0[/p] | [p]80.0- [/p] | [p]3[/p] | [/tr]|||||
| [p]FIK22[/p] | [p]54.0[/p] | [p]39.0[/p] | - [p]36.0[/p] | [p]1.5[/p] | [/tr]|||||
| [p]Spearfish[/p] | [p]134.0[/p] | [p]123- .0[/p] | [p]112.5[/p] | [p]2.6[/p] | [/tr]|||||
| [p]R900S[/p] | [p]186.0[/p][/t- d] | [p]171.0[/p] | [p]156.0[/p] | [p]7[/p] | [/tr]|||||
| [p][/p] | [p]Close[/p] | [p]Medium[/p] | [p]Far[/p] | [p]AP[/p] | [/tr]|||||
| [p]MX63[/p] | [p]66.7[/p] | [p]43.0[/p] | [p]31.0[/p] | [p]1.5[/p] | [/tr]|||||
| [p][/p] | [p]Close[/p] | [p]Medium[/p] | [p]Far[/p] | [p][/p] | [/tr]|||||
| [p]R880[/p] | [p]10 x 47.6[/p] | [p]10 x 24[/p] | [p]10 x 20[/p] | [p]0[/p] | [/tr]|||||
| [p]Mosconi12C[/p] | [p]10 x 67.125[/p] | [p]10 x 42[/p] | [p]10 x 30[/p] | [p]0[/p] | [/tr]|||||
| [p]FSA12[/p] | [p]8 x 34.125[/p] | [p]8 x 21[/p] | [p]8 x 13.72[/p] | [p]0[/p] | [/tr]|||||
| [p]TAS12[/p] | [p]10 x 52[/p] | [p]10 x 22[/p] | [p]10 x 18[/p] | [p]0[/p] | [/tr]|||||
| [p]M7P[/p] | [p]10 x 43.6[/p] | [p]10 x 22[/p] | [p]10 x 22[/p] | [p]0[/p] | [/tr]|||||
| [p]Justicar[/p] | [p]8 x 49.125[/p] | [p]8 x 31[/p] | [p]8 x 22[/p] | [p]0[/p] | [/tr]|||||
| [p][/p] | [p]Close[/p] | [p]Medium[/p] | [-[p]AP[/p] | [/tr]||||||
| [p]S40[/p] | [p]90.1[/p] | [p]56.0[/p][- /td] | [p]42.0[/p] | [p]1.6[/p] | [/tr]|||||
| [p]Stryk7[/p] | [p]60.6[/p] | [p- ]30.0[/p] | [p]22.0[/p] | [p]1.8[/p] | [/tr]|||||
| [p]S403[/p] | [p]66.0[/p][/t- d] | [p]49.0[/p] | [p]38.0[/p] | [p]1.6[/p] | [/tr]|||||
| [p]SPM11[/p] | [p]11- 6.1[/p] | [p]80.0[/p] | [p]60.0[/p] | [p]2.1[/p] | [/tr]|||||
| [p]PD5[/p] | [-[p]39.0[/p] | [p]28.0[/p] | [p]1.3[/p] | [/tr]||||||
| [p]T32[/p- ] | [p]49.3[/p] | [p]30.0[/p] | [p]22.0[/p] | [p]1.3[/p] | [/tr]|||||
| [p- ]GV50[/p] | [p]137.0[/p] | [p]56.0[/p] | [p]42.0[/p] | [p]5[/p] | [/tr][tr-[p]SE5[/p] | [p]100.6[/p] | [p]52.0[/p] | [p]37.0[/p] | [p]1.4[/p] | -
| [p][/p] | [p]Close[/p] | [p]Medium[/p][/th- ] | [p]Far[/p] | [p]AP[/p] | [/tr]|||||
| [p]Castigo44[/p] | [p]160.1[/p] | [p]- 102.0[/p] | [p]77.0[/p] | [p]2[/p] | [/tr]|||||
| [p]Bison[/p] | [p]155.6[/p][/t- d] | [p]81.0[/p] | [p]58.0[/p] | [p]4[/p] | [/tr]|||||
| [p]Bullkick500[/p] | [- p]212.0[/p] | [p]167.0[/p] | [p]130.0[/p] | [p]5[/p] | [/tr]
F-
avors
[p-< align="start"]The favor groups have been set to the following:[/p]- [p]Rock the Cradle - Fear & Greed - Under the Surphaze - Touch the Sky[/p][/*]
- [p]Road Rage - 99 Boxes - Cook Off - Boys in Blue - Party Powder[/p][/*]
- [p]No Rest for the Wicked - Gold & Sharke - Syntax Error - First World Bank[/p][/*]
- [p]Diamond District - Turbid Station - Dirty Ice - Houston Breakout - Delivery Charge - Shopping Spree[/p][/*]
Smash & Grab
[p align="start"]These run on a different system from the normal favors, and are grouped as such:[/p]- [p]Bank Withdrawal; Diamond District - No Rest for the Wicked - Dirty Ice - Touch the Sky[/p][/*]
- [p]Search and Seizure; Party Powder - Boys in Blue - Cook Off - Road Rage[/p][/*]
Gameplay
- [p]The dozer will now be stunnable when using the EMC jammer gadget combined with the skill 'Electrical interference'[/p][/*]
- [p]The Quality AA setting no longer turns marksman scopes white when using ADS[/p][/*]
- [p]Fixed an issue where smoke grenades using the 'Poisonous Gas' skill would treat cuffed guards as enemies instead of civilians and eventually kill them[/p][/*]
- [p]The 'Bounty Hunter' skill can no longer be used to place down an infinite number of tools. Instead, each tool has its own placement limit; earlier placed tools get deleted as more are placed per player[/p][/*]
- [p]Fixed a bug where the primary weapon wouldn't reload after doing various movements while swapping weapons[/p][/*]
- [p]Fixed an issue where some glass cases wouldn't get destroyed by throwing knives[/p][/*]
- [p]Fixed an issue where crew AI remained stuck in place after getting revived if downed during the Techie drone flash effect[/p][/*]
- [p]Lowered ammo pick-up rates for all weapon types except SMGs[/p][/*]
- [p]Laser beams have been improved in order to make them more reliable when playing with higher latency[/p][/*]
- [p]Fixed an issue where all armor frames had the 2 seconds damage resistance when a plate breaks. The function is now exclusive for the 4 plate armor frame as intended[/p][/*]
Skill Changes
- [p]Several skills were changed following the feedback in the skills survey (thanks for participating!) The exact changes are visible here in the survey blog.[/p][/*]
- [p]Fixed an issue where the 'Berserker' skill didn't give damage reduction for the 1 second after a reload was completed[/p][/*]
- [p]The 'Bounty Hunter' skill now has Zappers, Naders, and Techies in the base version, and Cloakers and Dozers when Aced[/p][/*]
- [p]The 'Human Resources' skill now allows throwables to ignore hostages (Base) and civilians (Aced)[/p][/*]
UI
- [p]Defeating enemies using the skill 'Hidden Blade,' no longer adds damage dealt in the post-game statistics[/p][/*]
- [p]Implemented performance improvements related to the techie glitch effect[/p][/*]
Enemies
- [p]Adjusted enemy armor and health to normalize the experience following the release of skills 2.0. This change should make enemies feel more in-line with how they felt before the skills update[/p][/*]
- [p]Normalized the experience of increasing or decreasing difficulty, making the jump in challenge less drastic[/p][/*]
- [p]Increased damage scaling of crew-AI to ensure relevance following enemy adjustments[/p][/*]
Feature
- [p]The Temporal Anti-Aliasing Upsampling (TAAU) graphical options now work as intended[/p][/*]
Heist Changes
Touch the Sky
- [p]Replaced the wifi circles with a new puzzle[/p][/*]
Known Issues
UI
- [p]The contact image and name during the briefing of Delivery Charge currently shows Butcher instead of Shade.[/p][/*]
Shopping Spree
- [p]Enemies can sometimes spawn in inaccessible areas[/p][/*]
- [p]Enemies can carry the loot bags away from the players, but don’t currently have a drop off point where they can “secure” them[/p][/*]
- [p]Some specific small areas in the mall are tagged with an incorrect type of zone (public/private/secure)[/p][/*]
- [p]When the main objective is Nobleman Lounge: Objective will not update properly if the office objective is skipped. Heist can still be finished, but no new objective will be given until the office is fully completed[/p][/*]
- [p]When the main objective is the Corvo Gun Store, the blue keycard is inaccessible, preventing entry to the security office and the camera operator[/p][/*]
Touch the Sky
- [p]The information in the tab menu still displays instructions for completing WiFi-circles, not the new puzzle.[/p][/*]
Same as in 2.5
- [p]Using an old version of the “PD3 Logic Mod” by Narknon and HW12Dev will prevent the new skills from functioning properly. There’s already an update to the mod, so downloading the latest version will prevent the issue[/p][/*]
