
Mid-Season Participation Prizes
Mid-season ends 2020-12-04 00:00 UTCAllocation | Leagues | Description | Prize | [/tr]
---|---|---|---|
First 3 | 1 to 5 | Anyone | US$100 | [/tr]
Next 3 | 1 to 4 | Silver and higher | US$100 | [/tr]
Next 3 | 1 to 3 | Gold and higher | US$100 | [/tr]
Next 3 | 1 to 2 | Platinum and higher | US$100 | [/tr]
Next 3 | 1 | Top players | US$100 | [/tr]
15 prizes | US$1,500 | [/tr]
Season Participation Prizes
Season ends 2020-01-22 00:00 UTCAllocation | Leagues | Description | Prize | [/tr]
---|---|---|---|
First 3 | 1 to 5 | Anyone | US$100 | [/tr]
Next 3 | 1 to 4 | Silver and higher | US$100 | [/tr]
Next 3 | 1 to 3 | Gold and higher | US$100 | [/tr]
Next 3 | 1 to 2 | Platinum and higher | US$100 | [/tr]
Next 3 | 1 | Top players | US$100 | [/tr]
15 prizes | US$1,500 | [/tr]
Maps
We have four maps carried over from season 8:- Haze
- Line
- Shard
- Ulmost
- Superbowl (updated)
- Snowball (updated)
- Great Lakes
- Undergrowth
- Mantle
- Bayrange
- Pivot
- Castle
- Twin Peaks
- Scavenger’s Recluse
- Periculo