
Mid-Season Participation Prizes
Mid-season ends 2021-03-05 00:00 UTCAllocation | Leagues | Description | Prize | [/tr]
---|---|---|---|
First 3 | 1 to 5 | Anyone | US$100 | [/tr]
Next 3 | 1 to 4 | Silver and higher | US$100 | [/tr]
Next 3 | 1 to 3 | Gold and higher | US$100 | [/tr]
Next 3 | 1 to 2 | Platinum and higher | US$100 | [/tr]
Next 3 | 1 | Top players | US$100 | [/tr]
15 prizes | US$1,500 | [/tr]
Season Participation Prizes
Season ends 2021-04-23 00:00 UTCAllocation | Leagues | Description | Prize | [/tr]
---|---|---|---|
First 3 | 1 to 5 | Anyone | US$100 | [/tr]
Next 3 | 1 to 4 | Silver and higher | US$100 | [/tr]
Next 3 | 1 to 3 | Gold and higher | US$100 | [/tr]
Next 3 | 1 to 2 | Platinum and higher | US$100 | [/tr]
Next 3 | 1 | Top players | US$100 | [/tr]
15 prizes | US$1,500 | [/tr]
Maps
We have three maps carried over from season 9:- Bayrange
- Castle
- Pivot
- A-SAT
- Echo
- Hoppper
- Nogolia
- Pier
- Angel’s Causeway
- Checker
- Demi-Mirum
- Devil’s Causeway
- Janus
- Riptide
- Steps