
Mid-Season Participation Prizes
Mid-season ends 2021-09-03 00:00 UTCAllocation | Leagues | Description | Prize | [/tr]
---|---|---|---|
First 3 | 1 to 5 | Anyone | US$100 | [/tr]
Next 3 | 1 to 4 | Silver and higher | US$100 | [/tr]
Next 3 | 1 to 3 | Gold and higher | US$100 | [/tr]
Next 3 | 1 to 2 | Platinum and higher | US$100 | [/tr]
Next 3 | 1 | Top players | US$100 | [/tr]
15 prizes | US$1,500 | [/tr]
Maps
We have four maps carried over from season 11:- EVAK-TWO
- Fossil
- Hemlock
- Turnpike
- Devil’s Causeway
- Janus
- Plenty
- Spindel Range
- Amadeus’ Rift
- Ashworth’s Garden
- Cascade
- City of Walkways
- Cold Reception
- Headwind
- Petard