
Mid-Season Participation Prizes
Mid-season ends 2021-06-04 00:00 UTCAllocation | Leagues | Description | Prize | [/tr]
---|---|---|---|
First 3 | 1 to 5 | Anyone | US$100 | [/tr]
Next 3 | 1 to 4 | Silver and higher | US$100 | [/tr]
Next 3 | 1 to 3 | Gold and higher | US$100 | [/tr]
Next 3 | 1 to 2 | Platinum and higher | US$100 | [/tr]
Next 3 | 1 | Top players | US$100 | [/tr]
15 prizes | US$1,500 | [/tr]
Season Participation Prizes
Season ends 2021-07-23 00:00 UTCAllocation | Leagues | Description | Prize | [/tr]
---|---|---|---|
First 3 | 1 to 5 | Anyone | US$100 | [/tr]
Next 3 | 1 to 4 | Silver and higher | US$100 | [/tr]
Next 3 | 1 to 3 | Gold and higher | US$100 | [/tr]
Next 3 | 1 to 2 | Platinum and higher | US$100 | [/tr]
Next 3 | 1 | Top players | US$100 | [/tr]
15 prizes | US$1,500 | [/tr]
Maps
We have three maps carried over from season 10:- Demi-Mirum
- Angel’s Causeway
- Riptide
- Diahyrdi
- Fluviaat
- Rotunda
- Surface
- Undergrowth
- Amanita
- Dust Bowl
- EVAK-TWO
- Fossil
- Hemlock
- Nitre
- Turnpike
- Utonaga