[p]Table of Contents[/p][p]1. Level Cap Expansion[/p][p]2. Skill Changes[/p][p]3. Core Boost System[/p][p]4. Content Reset Day Change[/p][p]- Battle[/p][p]- System[/p][p]5. Vindictus Season 4, Episode 12: Unjust Cathedral[/p][p]- Story[/p][p]- Battle[/p][p]- Misc.[/p][p]- New Items[/p][p]6. Eriu Equipment: Basic Stats[/p][p]7. Eriu Equipment Tuning[/p][p]- Eriu Weapon Tuning Stats[/p][p]- Eriu Weapon Tuning Materials[/p][p]- Eriu Helm Tuning Stats[/p][p]- Eriu Helm Tuning Materials[/p][p]8. Eriu Equipment Advancement[/p][p]9. Uaithne Equipment Tuning[/p][p]10. Orna Equipment Tuning[/p][p]11. Changes to Orna Weapon/Armor Stat[/p][p]12. Expertise[/p][p]- Crafting Recipes[/p][p]13. Auxiliary Equipment Transformation[/p][p]14. NPC Crafting Cost Adjustment[/p][p]15. Special Dungeons[/p][p]- Special Dungeon: Enchant Pouch[/p][p]- Outfits[/p][p]- Item[/p][p]16. Royal Army Battle[/p][p]- Item[/p][p]17. Red Moon's Energy Battle[/p][p]- Normal Difficulty[/p][p]- Hero Difficulty[/p][p]18. Changes to Loot[/p][p]- Uaithne Raid Loot[/p][p]- Ardri Raid Loot[/p][p]- Regular Battle Completion Loot[/p][p]19. Play Guide[/p][p]20. Temporal Missions[/p][p]- Monthly Mission Ticket Shop[/p][p]21. Weekly Raid Rewards[/p][p]22. Deific Devotion (Reapplied)[/p][p]23. Warm Welcome Shop[/p][p]24. Seal Shop[/p][p]- Eriu Seal Shop[/p][p]- Uaithne Seal Shop[/p][p]- Orna Seal Shop[/p][p]- Ardri Seal Shop[/p][p]- Seal of Bravery Shop[/p][p]- Guild Seal Shop[/p][p]25. In-game Changes[/p][p]- Battle[/p][p]- Item Enhancement[/p][p]- Items[/p][p]- Friendship System[/p][p]- Emotes[/p][p]- Story[/p][p]- Ein Lacher[/p][p]- Equipment Sharing[/p][p]- Weapon Effect Settings[/p][p]- Character Moods[/p][p]- Comrade[/p][p]26. 1/2 Weapon Transformation Function[/p][p]27. Misc.[/p] | [/tr]
[p]1. Level Cap Expansion[/p]
- [p]The max level has been raised to 125.[/p][/*]
- [p]The required EXP for each level range is as below.[/p][/*]
[p]Level[/p] | [p]Required EXP[/p] | [/tr]
[p]119 -> 120 (No Changes)[/p] | [p]93,945,841[/p] | [/tr]
[p]120 → 121[/p] | [p]94,577,767[/p] | [/tr]
[p]121 → 122[/p] | [p]95,213,943[/p] | [/tr]
[p]122 → 123[/p] | [p]95,854,399[/p] | [/tr]
[p]123 → 124[/p] | [p]96,499,163[/p] | [/tr]
[p]124 → 125[/p] | [p]97,148,264[/p] | [/tr]
- [p]The DEF cap has been raised from 43,000 to 49,000.[/p][/*]
- [p]Sub-Character Boost effect will now be in effect up to Lv. 120.[/p][/*]
- [p]Mercenary Blessing effect will now be in effect to Lv. 120.[/p][/*]
- [p]Eweca's Blessing Stage 4 effect will now be in effect to Lv. 114.[/p][/*]
- [p]Adjusted in-game Help and tooltip with the max level expansion.[/p][/*]
- [p]Unlocked one rank of weapon and armor mastery skills for all characters.[/p][/*]
- [p]Rank 4+ weapon and armor mastery skills are required to equip Eriu weapons and armor.[/p][/*]
- [p]Shield, Large Shield, Grand Targe, and Focus Masteries remain unchanged.[/p][/*]
[p]Equipment Type[/p] | [p]Required Mastery Rank[/p] | [/tr]
[p]Eriu Weapon[/p] | [p]Mastery Rank 4 for each weapon[/p] | [/tr]
[p]Eriu Armor[/p] | [p]Armor Mastery Rank 4[/p] | [/tr]
- [p]Adjusted the number of Special Battle Core boosts from 6 per week to 8 per week.[/p][/*]
- [p]Changed the weekly reset day for content, like battles, and purchase limits for the Exchange Shop from Saturdays to Tuesdays.[/p][list]
- [p]The reset point and target are applied as follows.[/p][/*]
[p]Battle[/p] | [p]Before Change[/p] | [p]After Change[/p] | [/tr]
[p]Space Time Distortion[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]4 Redeemers (including \[Hell] mode) + Weekly Bonus[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Special Dungeon[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Reverent Tower[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Guild Dungeon[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Alban Festival Progress[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Content[/p] | [p]Before Change[/p] | [p]After Change[/p] | [/tr]
[p]Weekly Mission[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Weekly Raid Rewards[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Special Battle Core Boost[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Monthly Mission Exchange Shop Weekly Purchase Limit[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Seal of Bravery Exchange Shop Weekly Purchase Limit[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Wardrobe: Superior/Special Ampoule Crafting[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
[p]Rabi Whistle Shop Weekly Purchase Limit[/p] | [p]Saturday[/p] | [p]Tuesday[/p] | [/tr]
- [p]Added Season 4, Episode 12: Unjust Cathedral.[/p][/*]
- [p]Added a new raid battle, Unjust Cathedral.[/p][list]
- [p]Up to 4 players at Lv. 120+ can participate in the battle located in the Taratha Royal Castle region under Toward Taratha.[/p][/*]
[p]Categories[/p] | [p]Stats[/p] | [/tr]
[p]Level[/p] | [p]125[/p] | [/tr]
[p]Balance Resistance[/p] | [p]77[/p] | [/tr]
[p]Counterforce Resistance[/p] | [p]266[/p] | [/tr]
[p]CRIT RST[/p] | [p]286[/p] | [/tr]
[p]CRIT RTE[/p] | [p]370[/p] | [/tr]
- [p]Minimum entry stats for Quick Battle are as follows.[/p][/*]
[p]Categories[/p] | [p]Stats[/p] | [/tr]
[p]ATT (M. ATT)[/p] | [p]58,120[/p] | [/tr]
[p]DEF[/p] | [p]34,250[/p] | [/tr]
[p]CRIT RTE[/p] | [p]312[/p] | [/tr]
[p]BAL[/p] | [p]168[/p] | [/tr]
[p]ADD DMG[/p] | [p]7,550[/p] | [/tr]
[p]Counterforce[/p] | [p]330[/p] | [/tr]
- [p]This battle can be successfully completed once per day.[/p][/*]
- [p]You will consume 16% Fatigue Points when you depart.[/p][/*]
- [p]The following items are now included among the possible drops.[/p][/*]
- [p]Probability rates differ with each item.[/p][/*]
[p]Categories[/p] | [p]Available Items[/p] | [/tr]
[p]Tragic Enchant Scroll[/p] | [/tr]|
[p]Eriu Fragment: Auxiliary Equipment[/p] | [/tr]|
[p]Eriu Fragment: Weapon[/p] | [/tr]|
[p]Eriu Fragment: Head Armor[/p] | [/tr]|
[p]Keen Eriu Crystal[/p] | [/tr]|
[p]Solid Eriu Crystal[/p] | [/tr]|
[p]Superior Enhancement Elixir[/p] | [/tr]|
[p]New Era Stone[/p] | [/tr]|
[p]New Era Leather[/p] | [/tr]|
[p]New Era Cloth[/p] | [/tr]|
[p]New Era Remnant[/p] | [/tr]|
[p]Magic Powder[/p] | [/tr]|
[p]Blessed Magic Powder[/p] | [/tr]|
[p]Life Erg Crystal[/p] | [/tr]|
[p]Waking Stone: Cooldown (4 sec)[/p] | [/tr]|
[p]Waking Stone: Efficient SP (60)[/p] | [/tr]|
[p]Waking Stone: Efficient Stamina (4)[/p] | [/tr]|
[p]Waking Stone: Damage Boost (8%)[/p] | [/tr]|
[p]Waking Stone: Breakoff DMG +8%[/p] | [/tr]|
[p]Waking Stone: Major Cooldown (20 sec)[/p] | [/tr]|
[p]Lucian Shoulder Fragment[/p] | [/tr]|
[p]Lucian's Essence[/p] | [/tr]|
[p]Uaithne Crystal[/p] | [/tr]|
[p]Tarian Steel[/p] | [/tr]|
[p]Weaponsmithing Recipe Scroll: Eriu Weapon[/p] | [/tr]|
[p]Armorsmithing Recipe Scroll: Eriu Shields, Grand Targe[/p] | [/tr]|
[p]Armorsmithing Recipe Scroll: Eriu Head Armor[/p] | [/tr]|
[p]Tailoring Recipe Scroll: Eriu Head Armor[/p] | [/tr]|
[p]Goldsmithing Recipe Scroll: Eriu Weapon[/p] | [/tr]|
[p]Goldsmithing Recipe Scroll: Eriu Totem, Focus[/p] | [/tr]
- [p]New titles obtainable: "Lucian Destroyer", "Lucian Subjugator", "Faster than Lightning", and "Turn Your Blinkers On."[/p][/*]
- [p]New title, "Play Without Speaking From Here On," is obtainable from Hero+ Mode.[/p][/*]
- [p]Added "Unjust Cathedral" to the Battle Circuit list.[/p][/*]
- [p]Must be Lv. 120 to depart for Unjust Cathedral. Characters below Lv. 120 cannot use the Battle Circuit list below.[/p][/*]
[p]Previous[/p] | [p]Updated[/p] | [/tr]
[p]The Winds of Lochlann - The One Who Protects the Altar[/p] | [p]The Winds of Lochlann - Unjust Cathedral[/p] | [/tr]
[p]Royal Castle Topaz Hall - The One Who Protects the Altar[/p] | [p]Royal Castle Topaz Hall - Unjust Cathedral[/p] | [/tr]
- [p]Added new Lv. 125 "Eriu Weapon" and "Eriu Helm."[/p][list]
- [p]Eriu Greaves, Eriu Mail, Eriu Gauntlets, and Eriu Boots will be updated at a later date.[/p][/*]
- [p]New crafting material items have been added with the Lv. 125 expansion.[/p][/*]
[p]New Item Name[/p] | [p]How to Obtain[/p] | [p]Usage[/p] | [/tr]
[p]Eriu Fragment: Weapon[/p] | [p]Set chance to obtain from the new Lv. 125 raid, Unjust Cathedral.[/p]
| [p]Eriu Weapon Crafting Material[/p]
| [/tr]
[p]Eriu Fragment: Head Armor[/p] | [p]Set chance to obtain from the new Lv. 125 raid, Unjust Cathedral.[/p]
| [p]Eriu Helm Crafting Material[/p]
| [/tr]
[p]Eriu Fragment: Auxiliary Equipment[/p] | [p]Set chance to obtain from the new Lv. 125 raid, Unjust Cathedral.[/p]
| [p]Eriu Auxiliary Equipment Crafting Material[/p] | [/tr]
[p]Solid Eriu Crystal[/p] | [p]Set chance to obtain from the new Lv. 125 raid, Unjust Cathedral.[/p]
| [p]Eriu Auxiliary Equipment Crafting Material[/p]
| [/tr]
[p]Keen Eriu Crystal[/p] | [p]Set chance to obtain from the new Lv. 125 raid, Unjust Cathedral.[/p]
| [p]Eriu Weapon Crafting Material[/p]
| [/tr]
[p]Lucian's Essence[/p] | [p]Set chance to obtain from the new Lv. 125 raid, Unjust Cathedral.[/p]
| [p]Eriu Weapon/Armor/Auxiliary Equipment Crafting Material[/p]
| [/tr]
[p]Eriu Advancement Stone: Head Armor[/p] | [p]Craft after using Armorsmithing Recipe Scroll: Eriu Head Armor (Artisan-level required)[/p]
| [p]Eriu Helm Advancement Material[/p] | [/tr]
[p]Eriu Advancement Stone: Weapon[/p] | [p]Craft after using Weaponsmithing Recipe Scroll: Eriu Weapon (Artisan-level required)[/p]
| [p]Eriu Weapon Advancement Material[/p] | [/tr]
[p]Eriu Seal[/p] | [p]Obtained as Weekly/Monthly Mission Completion Rewards[/p] | [p]Used to purchase Eriu Weapon/Armor Crafting and Advancement Materials, etc from the Seal Shop[/p] | [/tr]
[p]Ancient Spirit Magic Powder[/p] | [p]Set chance to obtain by completing Red Moon's Energy Battles in Hero difficulty[/p]
| [p]Superior Element Stone Crafting Materials[/p] | [/tr]
[p]Ancient Lambent Powder[/p] | [p]Obtained by dismantling Ancient Elemental materials obtained from Lv. 120 Uaithne battles[/p] | [p]Ancient Spirit Magic Powder Crafting Materials[/p] | [/tr]
[p]Ancient Spirit Water[/p] | [p]Obtained by dismantling Ancient Elemental materials obtained from Lv. 120 Uaithne battles[/p] | [p]Ancient Spirit Magic Powder Crafting Materials[/p] | [/tr]
[p]Ancient Element Shard[/p] | [p]Obtained by dismantling Ancient Elemental materials obtained from Lv. 120 Uaithne battles[/p] | [p]Ancient Spirit Magic Powder Crafting Materials[/p] | [/tr]
[p]Ancient Magic Stone[/p] | [p]Obtained by dismantling Ancient Elemental materials obtained from Lv. 120 Uaithne battles[/p] | [p]Ancient Spirit Magic Powder Crafting Materials[/p] | [/tr]
[p]Tarian Steel[/p] | [p]Set chance to obtain from the new Lv. 125 raid, Unjust Cathedral.[/p]
| [p]Eriu Weapon/Armor Advancement Material[/p] | [/tr]
- [p]1 new \[Prefix Rank 3] Enchant Scroll has been added.[/p][/*]
- [p]Defeat Lucian from the raid battle "Unjust Cathedral" to obtain Tragic Enchant Scroll Enchant Scroll and other items. Probability rates differ for each.[/p][/*]
[p]Item Name[/p] | [p]Eligibility[/p] | [p]ATT/M. ATT[/p] | [p]ATT SPD[/p] | [p]CRIT RTE[/p] | [p]BAL[/p] | [/tr]
[p]Tragic Enchant Scroll[/p] | [p]Weapon[/p] | [p]+700[/p] | [p]+8[/p] | [p]+8%[/p] | [p]+4[/p] | [/tr]
- [p]1 new \[Prefix Rank 4] Enchant Scroll has been added.[/p][/*]
- [p]Defeat Morgant from the raid battle "A Prophecy That Cannot Be Followed" to obtain Veiled Enchant Scroll and other items. Probability rates differ for each.[/p][/*]
[p]Item Name[/p] | [p]Eligibility[/p] | [p]ATT/M. ATT[/p] | [p]ATT SPD[/p] | [p]CRIT RST[/p] | [/tr]
[p]Veiled Enchant Scroll[/p] | [p]Accessory[/p] | [p]+700[/p] | [p]+1[/p] | [p]+7%[/p] | [/tr]
- [p]A new \[Suffix Rank 4] Enchant Scroll has been added.[/p][/*]
- [p]You can obtain the Fate Enchant Scroll according to set probabilities by opening the new Special Dungeon: Enchant Pouch.[/p][/*]
[p]Item Name[/p] | [p]Eligibility[/p] | [p]ATT/M. ATT[/p] | [p]CRIT RTE[/p] | [p]BAL[/p] | [/tr]
[p]Fate Enchant Scroll[/p] | [p]Ring, Belt[/p] | [p]+400[/p] | [p]+4%[/p] | [p]+4[/p] | [/tr]
- [p]New Element Stone "Superior Element Stone" has been added.[/p][list]
- [p]"Superior Element Stone" can be crafted through "Craft Elemental Stone", and the materials needed for crafting is as follows.[/p][/*]
[p]Item Name[/p] | [p]Qty.[/p] | [/tr]
[p]Element Stone Catalyst[/p] | [p]10[/p] | [/tr]
[p]Ancient Spirit Magic Powder[/p] | [p]10[/p] | [/tr]
- [p]You can obtain the "Ancient Spirit Magic Powder" according to set probabilities from Red Moon's Energy Hero Mode, or through the Crafting Stall → 'Craft Elemental Stone' with the following materials.[/p][list]
- [p]You can obtain the required crafting materials for Ancient Spirit Magic Powder by dismantling Ancient Elemental materials obtained from Lv. 120 Uaithne battles[/p][/*]
[p]Item Name[/p] | [p]Qty.[/p] | [/tr]
[p]Ancient Lambent Powder[/p] | [p]1[/p] | [/tr]
[p]Ancient Spirit Water[/p] | [p]1[/p] | [/tr]
[p]Ancient Element Shard[/p] | [p]1[/p] | [/tr]
[p]Ancient Magic Stone[/p] | [p]1[/p] | [/tr]
- [p]Superior Element Stones can be applied to Lv. 125+ equipment/accessories. The applied stats' probability of appearing is the same as the previously applied probability from power infusion. [/p][/*]
- [p]Eriu Weapons have the following stats.[/p][list]
- [p]Ranks 'Fine' and above will be updated later.[/p][/*]
[p]Equipment Name[/p] | [p]ATT/M. ATT[/p] | [p]ATT SPD[/p] | [p]CRIT RTE[/p] | [p]BAL[/p] | [p]STR[/p] | [p]AGI[/p] | [p]INT[/p] | [p]WIL[/p] | [p]ATT Surplus[/p] | [p]ADD DMG[/p] | [/tr]
[p]Eriu Weapon[/p] | [p]37,400[/p] | [p]47[/p] | [p]136[/p] | [p]75[/p] | [p]110[/p] | [p]60[/p] | [p]148[/p] | [p]80[/p] | [p]0[/p] | [p]4,250[/p] | [/tr]
[p]Beginner Eriu Weapon[/p] | [p]38,650[/p] | [p]47[/p] | [p]137[/p] | [p]76[/p] | [p]110[/p] | [p]60[/p] | [p]148[/p] | [p]80[/p] | [p]0[/p] | [p]4,400[/p] | [/tr]
- [p]Eriu auxiliary equipment has the following stats.[/p][list]
- [p]Eriu auxiliary equipment has no grades.[/p][/*]
[p]Equipment Name[/p] | [p]ATT/M. ATT[/p] | [p]ATT SPD[/p] | [p]CRIT RTE[/p] | [p]DEF[/p] | [p]CRIT RST[/p] | [p]STR[/p] | [p]AGI[/p] | [p]INT[/p] | [p]WIL[/p] | [/tr]
[p]Eriu Focus[/p] | [p]1,910[/p] | [p]3[/p] | [p]13[/p] | [p]3,590[/p] | [p]20[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [/tr]
[p]Eriu Book[/p] | [p]1,910[/p] | [p]3[/p] | [p]13[/p] | [p]3,590[/p] | [p]20[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [/tr]
[p]Eriu Small Shield[/p] | [p]1,910[/p] | [p]3[/p] | [p]13[/p] | [p]3,590[/p] | [p]20[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [/tr]
[p]Eriu Large Shield[/p] | [p]1,910[/p] | [p]3[/p] | [p]13[/p] | [p]4,030[/p] | [p]20[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [/tr]
[p]Eriu Grand Targe[/p] | [p]1,910[/p] | [p]3[/p] | [p]13[/p] | [p]3,590[/p] | [p]20[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [/tr]
- [p]The Eriu Helms have the following stats.[/p][/*]
[p]Equipment Name[/p] | [p]DEF[/p] | [p]CRIT RST[/p] | [p]STR[/p] | [p]AGI[/p] | [p]INT[/p] | [p]WIL[/p] | [p]HP[/p] | [p]ATT Surplus[/p] | [p]ADD DMG[/p] | [/tr]
[p]Eriu Helm[/p] | [p]4,888[/p] | [p]36[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [p]500[/p] | [p]0[/p] | [p]900[/p] | [/tr]
[p]Beginner Eriu Helm[/p] | [p]5,118[/p] | [p]37[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [p]500[/p] | [p]0[/p] | [p]945[/p] | [/tr]
[p]Fine Eriu Helm[/p] | [p]5,348[/p] | [p]38[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [p]500[/p] | [p]0[/p] | [p]990[/p] | [/tr]
[p]Superior Eriu Helm[/p] | [p]5,578[/p] | [p]39[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [p]500[/p] | [p]0[/p] | [p]1,035[/p] | [/tr]
[p]Rare Eriu Helm[/p] | [p]5,808[/p] | [p]40[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [p]500[/p] | [p]0[/p] | [p]1,080[/p] | [/tr]
[p]Legendary Eriu Helm[/p] | [p]6,158[/p] | [p]41[/p] | [p]180[/p] | [p]90[/p] | [p]243[/p] | [p]80[/p] | [p]500[/p] | [p]0[/p] | [p]1,125[/p] | [/tr]
- [p]Level 1 and 2 stats have been added for Eriu equipment set effects.[/p][/*]
[p]Level[/p] | [p]Set Bonus Effect[/p] | [/tr]
[p]1[/p] | [p]DEF +120, HP +120, INT +32, STA +3, STR +23, BAL +3[/p] | [/tr]
[p]2[/p] | [p]DEF +240, HP +240, INT +65, STA +4, STR +46, BAL +6[/p] | [/tr]
[p]3[/p] | [p]DEF +485, HP +370, INT +131, STA +5, STR +95, BAL +7[/p] | [/tr]
[p]4[/p] | [p]DEF +550, HP +410, INT +158, STA +6, STR +115, BAL +8[/p] | [/tr]
[p]5[/p] | [p]DEF +615, HP +450, INT +185, STA +7, STR +135, BAL +10[/p] | [/tr]
[p]6[/p] | [p]DEF +680, HP +490, INT +209, STA +10, STR +155, BAL +12[/p] | [/tr]
- [p]Eriu equipment can be tuned, and the obtainable stats and materials are below.[/p][/*]
- [p]The materials needed for tuning are the same regardless of the equipment's grade, and the tuning stats will remain the same after equipment advancement.[/p][/*]
- [p]Eriu weapons receive the following stats upon tuning.[/p][/*]
- [p]The increased stats can't exceed the max tuning stats.[/p][list]
- [p]ATT Surplus II will be available after reaching the max tuning stats for ATT/M. ATT, BAL, CRIT RTE, and ATT Surplus I.[/p][/*]
[p]Equipment Name[/p] | [p]Categories[/p] | [p]ATT/M. ATT[/p] | [p]BAL[/p] | [p]CRIT RTE[/p] | [p]ATT Surplus I[/p] | [p]ATT Surplus II[/p] | [/tr]
[p]Stat increase for each tuning[/p] | [p]10[/p] | [p]1[/p] | [p]1[/p] | [p]50[/p] | [p]15[/p] | [/tr]|
[p]Max tuning stats[/p] | [p]2,000[/p] | [p]4[/p] | [p]4[/p] | [p]5,400[/p] | [p]3,000[/p] | [/tr]
- [p]The following materials are needed for each Eriu weapon tuning.[/p][/*]
[p]Tuning Stats[/p] | [td colspan="6"][p]Materials[/p][/tr]||||||
[p]ATT/M. ATT[/p] | [p]350,000 Gold[/p] | [p]Enhanced New Era Cloth x3[/p] | [p]Enhanced New Era Leather x3[/p] | [p]Enhanced New Era Ore x3[/p] | [p]Enhanced New Era Orb x3[/p] | [p]Sealed Power: Fragments x25[/p] | [/tr]
[p]BAL[/p] | [p]3,500,000 Gold[/p] | [p]Enhanced New Era Cloth x14[/p] | [p]Enhanced New Era Leather x14[/p] | [p]Enhanced New Era Ore x14[/p] | [p]Enhanced New Era Orb x14[/p] | [p]Inherited Power: Fragments x200[/p] | [/tr]
[p]CRIT RTE[/p] | [p]3,500,000 Gold[/p] | [p]Enhanced New Era Cloth x14[/p] | [p]Enhanced New Era Leather x14[/p] | [p]Enhanced New Era Ore x14[/p] | [p]Enhanced New Era Orb x14[/p] | [p]Inherited Power: Fragments x200[/p] | [/tr]
[p]ATT Surplus I[/p] | [p]700,000 Gold[/p] | [p]Mysterious Shard Grade 3 x3[/p] | [p]New Era Ore x25[/p] | [p]New Era Orb x20[/p] | [p] -[/p] | [p] -[/p] | [/tr]
[p]ATT Surplus II[/p] | [p] 2,100,000 Gold [/p] | [p]Mysterious Crystal x3[/p] | [p]Enhanced New Era Ore x35[/p] | [p]Enhanced New Era Orb x35[/p] | [p] -[/p] | [p] -[/p] | [/tr]
- [p]Eriu Helm receives the following stats upon tuning.[/p][/*]
- [p]The increased stats can't exceed the max tuning stats.[/p][list]
- [p]ATT Surplus II will be available after reaching the max tuning stats for DEF, CRIT RST, and ATT Surplus I.[/p][/*]
[p]Equipment Name[/p] | [p]Categories[/p] | [p]DEF[/p] | [p]CRIT RST[/p] | [p]ATT Surplus I[/p] | [p]ATT Surplus II[/p] | [/tr]
[p]Stat increase for each tuning[/p] | [p]10[/p] | [p]1[/p] | [p]14[/p] | [p]5[/p] | [/tr]|
[p]Max tuning stats[/p] | [p]479[/p] | [p]3[/p] | [p]700[/p] | [p]880[/p] | [/tr]
- [p]The following materials are needed for each Eriu Helm tuning.[/p][/*]
[p]Tuning Stats[/p] | [td colspan="6"][p]Materials[/p][/tr]||||||
[p]DEF[/p] | [p]350,000 Gold[/p] | [p]Enhanced New Era Cloth x3[/p] | [p]Enhanced New Era Leather x3[/p] | [p]Enhanced New Era Ore x3[/p] | [p]Enhanced New Era Orb x3[/p] | [p]Sealed Power: Fragments x25[/p] | [/tr]
[p]CRIT Resistance[/p] | [p]3,500,000 Gold[/p] | [p]Enhanced New Era Cloth x14[/p] | [p]Enhanced New Era Leather x14[/p] | [p]Enhanced New Era Ore x14[/p] | [p]Enhanced New Era Orb x14[/p] | [p]Inherited Power: Fragments x200[/p] | [/tr]
[p]ATT Surplus I[/p] | [p]280,000 Gold[/p] | [p]Abyssal Shard Grade 3 x1[/p] | [p]New Era Cloth x12[/p] | [p]New Era Leather x12[/p] | [p] -[/p] | [p] -[/p] | [/tr]
[p]ATT Surplus II[/p] | [p]700,000 Gold[/p] | [p]Abyssal Crystal x1[/p] | [p]Enhanced New Era Cloth x17[/p] | [p]Enhanced New Era Leather x17[/p] | [p] -[/p] | [p] -[/p] | [/tr]
- [p]Advance Eriu equipment by right-clicking it. This has a 100% chance of success with no separate success rate.[/p][/*]
- [p]When advancing Eriu equipment, if that piece of equipment is shared, the advanced piece will remain shared.[/p][/*]
- [p]Eriu Weapon advancement materials are as follows:[/p][/*]
[p]Advancement Equipment Name[/p] | [p]Advancement Stage[/p] | [p]Material Item 1[/p] | [p]Material Item 2[/p] | [p]Material Item 3[/p] | [p]Material Item 4[/p] | [p]Material Item 5[/p] | [p]Material Item 6[/p] | [p]Material Item 7[/p] | [p]Material Item 8[/p] | [/tr]
[p]Beginner Eriu Weapon[/p] | [p]Basic -> Beginner[/p] | [p]Eriu Weapon[/p] | [p]1,500,000 Gold[/p] | [p]Eriu Advancement Stone: Weapon x1[/p] | [p]Lucian's Essence x1[/p] | [p]Eriu Fragment: Weapon x1[/p] | [p]Keen Eriu Crystal x10[/p] | [p]Premium Enhancement Rune x2[/p] | [p]Tarian Steel x15[/p] | [/tr]
- [p]The Eriu Helm advancement materials are as follows:[/p][/*]
[p]Advancement Equipment Name[/p] | [p]Advancement Level[/p] | [td colspan="9"][p]Materials[/p][/tr]|||||||||
[p]Beginner Eriu Helm[/p] | [p]Basic → Beginner[/p] | [p]Eriu Helm[/p] | [p]750,000 Gold[/p] | [p]Eriu Advancement Stone: Head Armor x1[/p] | [p]Lucian's Essence[/p][p]x1[/p] | [p]Eriu Fragment: Head Armor x1[/p] | [p]Solid Eriu Crystal x5[/p] | [p]Premium Armor Enhancement Rune x1[/p] | [p]Tarian Steel x1[/p] | [p] -[/p] | [/tr]
[p]Fine Eriu Helm[/p] | [p]Beginner → Fine[/p] | [p]Beginner Eriu Helm[/p] | [p]1,125,000 Gold[/p] | [p]Eriu Advancement Stone: Head Armor x1[/p] | [p]Lucian's Essence x1[/p] | [p]Eriu Fragment: Head Armor x1[/p] | [p]Solid Eriu Crystal x5[/p] | [p]Premium Armor Enhancement Rune x1[/p] | [p]Superior Enhancement Elixir x8[/p] | [p]Tarian Steel x2[/p] | [/tr]
[p]Superior Eriu Helm[/p] | [p]Fine → Superior[/p] | [p]Fine Eriu Helm[/p] | [p]1,725,000 Gold[/p] | [p]Eriu Advancement Stone: Head Armor x2[/p] | [p]Lucian's Essence x1[/p] | [p]Eriu Fragment: Head Armor x1[/p] | [p]Solid Eriu Crystal x10[/p] | [p]Premium Armor[/p][p]Enhancement Rune x2[/p] | [p]Superior Enhancement Elixir x16[/p] | [p]Tarian Steel x4[/p] | [/tr]
[p]Rare Eriu Helm[/p] | [p]Superior → Rare[/p] | [p]Superior Eriu Helm[/p] | [p]2,550,000 Gold[/p] | [p]Eriu Advancement Stone: Head Armor x2[/p] | [p]Lucian's Essence x1[/p] | [p]Eriu Fragment: Head Armor x1[/p] | [p]Solid Eriu Crystal x10[/p] | [p]Premium Armor[/p][p]Enhancement Rune x2[/p] | [p]Superior Enhancement Elixir x24[/p] | [p]Tarian Steel x8[/p] | [/tr]
[p]Legendary Eriu Helm[/p] | [p]Rare → Legendary[/p] | [p]Rare Eriu Helm[/p] | [p]3,750,000 Gold[/p] | [p]Eriu Advancement Stone: Head Armor x2[/p] | [p]Lucian's Essence x1[/p] | [p]Eriu Fragment: Head Armor x1[/p] | [p]Solid Eriu Crystal x10[/p] | [p]Premium Armor Enhancement Rune x2[/p] | [p]Superior Enhancement Elixir x48[/p] | [p]Tarian Steel x16[/p] | [/tr]
- p]The cost of Uaithne Equipment Tuning is reduced as follows.[/p][/*]
[p]Equipment Type[/p] | [p]Stat Increase for 1 attempt[/p] | [p]Max Stat[/p] | [p]Gold required (Before → After)[/p] | [p]Materials required (Before → After)[/p] | [/tr]
