[/p][p]August 12th, 2025 – September 9th, 2025[/p][p](* Per Character Event)[/p][p] [/p]
[p] [/p][p]\[Event Details][/p][p]1. During the event period, the maximum number of being hit to receive a Gold Medal increases from 3 times → 4 times.[/p][p]2. A special status effect is given based on Redeemers Progress.[/p][p]- Details on the status effect can be found below.[/p][p]3. During the event period, an additional reward will be given for clearing Redeemers Battle. (Hell Mode not included)[/p][p] [/p][p] [/p][p]\[Details on Stataus Effect][/p][p]1. Sea of Reflection: Neamhain[/p]
- [p]The Status Effect only applies when progress is below 100%.[/p][/*]
[p]Neamhain Challenger Effects[/p] | [/tr]
[p]ATT and M. ATT: +1,000 (max 32,000) applied.[/p] | [/tr]
[p]DEF: +3,500 (max 25,000) applied.[/p] | [/tr]
[p]HP: +6,000 (max 20,000) applied.[/p] | [/tr]
[p]ADD DMG: +500 (max 6,000) applied.[/p] | [/tr]
[p]CRIT RTE: +10 (max 140) applied.[/p] | [/tr]
- [p]The Status Effect only applies when progress is below 100%.[/p][/*]
[p]Balor Challenger Effects[/p] | [/tr]
[p]ATT and M. ATT +2,000 (max 38,000) applied.[/p] | [/tr]
[p]DEF: +3,500 (max 25,000) applied.[/p] | [/tr]
[p]CRIT RST: +10 (max 150) applied.[/p] | [/tr]
[p]HP: +6,000 (max 20,000) applied.[/p] | [/tr]
[p]ADD DMG: +500 (max 6,000) applied.[/p] | [/tr]
[p]CRIT RTE: +10 (max 170) applied.[/p] | [/tr]
- [p]The Status Effect only applies when progress is below 100%.[/p][/*]
[p]Brigid Challenger Effects[/p] | [/tr]
[p]ATT and M. ATT: +3,000 (max 45,000) applied.[/p] | [/tr]
[p]DEF: +3,500 (max 25,000) applied.[/p] | [/tr]
[p]CRIT RST: +15 (max 190) applied.[/p] | [/tr]
[p]HP: +6,000 (max 20,000) applied.[/p] | [/tr]
[p]ADD DMG: +500 (max 6,000) applied.[/p] | [/tr]
[p]CRIT RTE: +15 (max 190) applied.[/p] | [/tr]
- [p]The Status Effect only applies when progress is below 100%.[/p][/*]
[p]Laura Challenger Effects[/p] | [/tr]
[p]ATT and M. ATT: +4,000 (max 50,000) applied.[/p] | [/tr]
[p]DEF: +3,500 (max 25,000) applied.[/p] | [/tr]
[p]CRIT RST: +20 (max 210) applied.[/p] | [/tr]
[p]HP: +6,000 (max 20,000) applied.[/p] | [/tr]
[p]ADD DMG: +500 (max 6,000) applied.[/p] | [/tr]
[p]CRIT RTE: +20 (max 210) applied.[/p] | [/tr]
- [p]During the event, when clearing Redeemers Battle, an additional Redeemers Support Box will be rewarded.[/p][/*]
- [p]You can obtain up to 5 additional rewards per week per character.[/p][/*]
- [p]Weekly reward limits resets every Tuesday at 07:00 AM UTC.[/p][/*]
- [p]You can obtain the following rewards based on a set chance from the Redeemers Support Box.[/p][/*]
[p]Item[/p] | [p]Acquired Quantity[/p] | [/tr]
[p]Exquisite HP Potion[/p] | [p]3[/p] | [/tr]
[p]Mysterious Shard Grade 3[/p] | [p]2[/p] | [/tr]
[p]Abyssal Shard Grade 3[/p] | [p]2[/p] | [/tr]
[p]Mysterious Shard Grade 3[/p] | [p]1[/p] | [/tr]
[p]Abyssal Shard Grade 3[/p] | [p]1[/p] | [/tr]
[p]AP 500 Capsule (Gift)[/p] | [p]1[/p] | [/tr]
[p]Intermediate Element Stone[/p] | [p]1[/p] | [/tr]
[p]Redeemers Seal[/p] | [p]1[/p] | [/tr]
[p]Mission Seal[/p] | [p]1[/p] | [/tr]
[p] [/p][p]Note[/p]
- [p]You can join this event on a per-character basis.[/p][/*]
- [p]Please note that event items (except for those specified as Account Shareable, or eligible to use Shared Storage) will be bound to the character that acquires them.[/p][/*]
- [p]Some reward items have an expiration date. Please refer to the item tooltip and use them before they expire.[/p][/*]