
- er-Character event.[/*]
Quest Title | Rookie Redeemer Effect (Auto-Revive) | [/tr]
Sea of Reflection | Free Revival x8 | [/tr]
Dark Side of the Moon | Free Revival x8 | [/tr]
Tempering the Sword | Free Revival x8 | [/tr]
Tree of Life | Free Revival x8 | [/tr]
- Sea of Reflection: Neamhain[list]
- Applied when Redeemers progress is less than 100%.[/*]
- [Status Effect] Redeemers: Neamhain Challenger[/*]
Neamhain Challenger Effect | [/tr]
ATT and M. ATT: +1,000 (max 32,000) applied. | [/tr]
DEF: +3,500 (max 25,000) applied. | [/tr]
HP: +6,000 (max 20,000) applied. | [/tr]
ADD DMG: +500 (max 6,000) applied. | [/tr]
CRIT RTE: +10 (max 140) applied | [/tr]
- Dark Side of the Moon: Balor[list]
- Applied when Redeemers progress is less than 100%.[/*]
- [Status Effect] Redeemers: Balor Challenger[/*]
Balor Challenger Effect | [/tr]
ATT and M. ATT +2,000 (max 38,000) applied | [/tr]
DEF: +3,500 (max 25,000) applied. | [/tr]
CRIT RST: +10 (max 150) applied | [/tr]
HP: +6,000 (max 20,000) applied. | [/tr]
ADD DMG: +500 (max 6,000) applied | [/tr]
CRIT RTE: +10 (max 170) applied | [/tr]
- Tempering the Sword: Brigid[list]
- Applied when Redeemers progress is less than 100%.[/*]
- [Status Effect] Redeemers: Brigid Challenger[/*]
Brigid Challenger Effect | [/tr]
ATT and M. ATT: +3,000 (max 45,000) applied. | [/tr]
DEF: +3,500 (max 25,000) applied. | [/tr]
CRIT RST: +15 (max 190) applied. | [/tr]
HP: +6,000 (max 20,000) applied. | [/tr]
ADD DMG: +500 (max 6,000) applied. | [/tr]
CRIT RTE: +15 (max 190) applied. | [/tr]
- Tree of Life: Laura [list]
- Applied when Redeemers progress is less than 100%.[/*]
- [Status Effect] Redeemers: Laura Challenger[/*]
Laura Challenger Effect | [/tr]
ATT and M. ATT: +4,000 (max 50,000) applied. | [/tr]
DEF: +3,500 (max 25,000) applied. | [/tr]
CRIT RST: +20 (max 210) applied. | [/tr]
HP: +6,000 (max 20,000) applied. | [/tr]
ADD DMG: +500 (max 6,000) applied. | [/tr]
CRIT RTE: +20 (max 210) applied. | [/tr]
- old medal for being hit 4 times or less (default 3 times; increased to 4 times during the event period)[/*]
Item | Tradability | Expiration | [/tr]
Challenger's Box | Bound to Character | 3/11/2025 7 AM UTC | [/tr]
- Redeemers Battle[list]
- No Reward Box obtained for Hell difficulty[/*]
Battle Name | [/tr]
Sea of Reflection | [/tr]
Dark Side of the Moon | [/tr]
Tempering the Sword | [/tr]
Tree of Life | [/tr]
- Challenger's Box[list]
- Obtain the following items according to probability[/*]
Item | Acquired Quantity | Tradability | [/tr]
Exquisite HP Potion | 3 | Bound to Character | [/tr]
Mysterious Shard Grade 3 | 1 | Bound to Character | [/tr]
Abyssal Shard Grade 3 | 1 | Bound to Character | [/tr]
Mysterious Shard Grade 2 | 2 | Bound to Character | [/tr]
Abyssal Shard Grade 2 | 2 | Bound to Character | [/tr]
Intermediate Element Stone | 1 | Bound to Character | [/tr]
Redeemers Seal | 1 | Bound to Character | [/tr]
Mission Seal | 1 | Bound to Character | [/tr]