[p]1. Space Time Distortion: Usurper's Throne[/p]
| [/tr]
[p]1.1 Battle[/p]
- [p]Added new battle 'Usurper's Throne' to the Space Time Distortion.[/p][list]
- [p]You can depart at Depart window (Shortcut Key: G) > Space Time Distortion > Usurper's Throne.[/p][/*]
- [p]The Usurper's Throne is added to the Battle Circuit UI.[/p][/*]
- [p]A new boss, 'Spirit Lord Taros,' is included.[/p][/*]
- [p]'Spirit Lord Taros' has the following stats:[/p][/*]
| [p]Categories[/p] | [p]Statistics[/p] | [/tr]
| [p]Level[/p] | [p]125[/p] | [/tr]
| [p]Balance Resistance[/p] | [p]145[/p] | [/tr]
| [p]Critical Resistance[/p] | [p]340[/p] | [/tr]
| [p]Critical Rate[/p] | [p]460[/p] | [/tr]
- [p]Battle is consisted of max 8 players. All players Must be Lv. 125 or above.[/p][/*]
- [p]After you reach Lv. 125, 'Usurper's Throne' will be added to the Space Time Distortion battle list.[/p][/*]
- [p]The minimum entry stats are as follows.[/p][/*]
| [p]Categories[/p] | [p]Statistics[/p] | [/tr]
| [p]ATT (M.ATT)[/p] | [p]74,000[/p] | [/tr]
| [p]DEF[/p] | [p]43,000[/p] | [/tr]
| [p]CRIT RTE[/p] | [p]367[/p] | [/tr]
| [p]BAL[/p] | [p]217[/p] | [/tr]
| [p]DES[/p] | [p]13,000[/p] | [/tr]
| [p]ADD DMG[/p] | [p]9,350[/p] | [/tr]
| [p]DEF PEN[/p] | [p]460[/p] | [/tr]
- [p]All status and Partholon Vanguard effects are removed in Space Time Distortion, and only the character's pure stats are applied.[/p][/*]
- [p]You can only equip Exquisite HP Potions when entering the battle.[/p][list]
- [p]You can use up to 25 Exquisite HP Potions during battle.[/p][/*]
- [p]You can craft Exquisite HP Potions through NPCs like Brynn, or purchase them at the Marketplace.[/p][/*]
- [p]Exquisite HP Potions cannot be purchased at the Shop once you start the Battle.[/p][/*]
- [p]You can only use Phoenix Feathers or Evie's Revival skill to revive party members.[/p][/*]
- [p]Party Revival Feather, Guild Heavenly Feather, Guild Divine Feather, and Goddess Grace (Party) cannot be used.[/p][/*]
- [p]On departure, the Fatigue Point consumption reduction from VVIP Service and Fine Aromatic Bath Soap are applied.[/p][/*]
- [p]The new status effect Space Time Flames increases the player's final damage by 50%, and it is multiplied with other effects that increase final damage.[/p][/*]
- [p]The effect remains and does not disappear after being incapacitated and revived.[/p][/*]
- [p]However, if the client closes during the battle and you re-enter, the effect will not be retained.[/p][/*]
- [p]Added the fourth story of Space Time Distortion.[/p][/*]
- [p]Added four new titles obtainable from Space Time Distortion: Usurper's Throne.[/p][/*]
| [p]Title Name[/p] | [p]Acquisition Condition[/p] | [p]Stats[/p] | [/tr]
| [p]Lord Slayer[/p] | [p]Defeat Spirit Lord Taros x1[/p] | [p]STR: 5 / AGI: 5 / INT: 7 / WIL: 5 / HP: 20[/p] | [/tr]
| [p]Black and White Usurper[/p] | [p]Defeat Spirit Lord Taros x10[/p] | [p]STR: 4 / INT: 6[/p] | [/tr]
| [p]Usurper? Who, Me?[/p] | [p]Defeat Spirit Lord Taros x20[/p] | [p]STR: 4 / INT: 6[/p] | [/tr]
| [p]Absolute Bracelet[/p] | [p]Upgrade to Lord's Complete Obsidian Bracelet[/p] | [p]STR: 4 / INT: 6[/p] | [/tr]
- [p]Added four new Bracelets obtainable from Space Time Distortion: Usurper's Throne.[/p][list]
- [p]All new Bracelets are can be shared or transferred.[/p][/*]
| [p]Item Name[/p] | [p]ATT/M. ATT[/p] | [p]Critical Rate[/p] | [p]Destruction[/p] | [p]Effect[/p] | [/tr]
| [p]Lord's Rusty Obsidian Bracelet[/p] | [p]+500[/p] | [p]+1[/p] | [p]-[/p] | [p]-[/p] | [/tr]
| [p]Lord's Obsidian Bracelet[/p] | [p]+500[/p] | [p]+3[/p] | [p]-[/p] | [p]-[/p] | [/tr]
| [p]Lord's Glowing Obsidian Bracelet[/p] | [p]+1,000[/p] | [p]+3[/p] | [p]+200[/p] | [p]-[/p] | [/tr]
| [p]Lord's Complete Obsidian Bracelet[/p] | [p]+1,000[/p] | [p]+5[/p] | [p]+400[/p] | [p]Clear the Usurper's Throne to obtain 1 additional Space Time Fragment: Usurper's Throne.[/p]
| [/tr]
- [p]Each bracelet has 4 item grades ranging from Beginner to Rare, and you can acquire Beginner to Superior grade bracelets directly.[/p][/*]
- [p]A Rare bracelet can be obtained through Magic Power Infusion.[/p][/*]
- [p]Depending on the grade of the bracelet used in Magic Power Infusion, the quantity of the required material varies.[/p][/*]
| [p]Item Name[/p] | [p]Required Magic Power: Usurper's Throne[/p] | [/tr]
| [p]Lord's Rusty Obsidian Bracelet[/p] | [p]14[/p] | [/tr]
| [p]Lord's Obsidian Bracelet[/p] | [p]11[/p] | [/tr]
| [p]Lord's Glowing Obsidian Bracelet[/p] | [p]8[/p] | [/tr]
- [p]Added four new Bracelets Gems obtainable from Space Time Distortion: Usurper's Throne.[/p][list]
- [p]When any complete grade bracelet gems are set on a bracelet, Destruction +50 is applied with a guaranteed 100% chance.[/p][/*]
- [p]All other stats, ATT, M. ATT, DEF, and HP, are granted based on their respective probabilities within the ranges shown below.[/p][/*]
| [p]Item Name[/p] | [p]ATT[/p] | [p]M. ATT[/p] | [p]DEF[/p] | [p]HP[/p] | [/tr]
| [p]Complete Bracelet Diamond[/p] | [p]+ 550 to 950[/p] | [p]+ 50 to 150[/p] | [p]+ 50 to 150[/p] | [p]+ 50 to 150[/p] | [/tr]
| [p]Complete Bracelet Sapphire[/p] | [p]+ 50 to 150[/p] | [p]+ 550 to 950[/p] | [p]+ 50 to 150[/p] | [p]+ 50 to 150[/p] | [/tr]
| [p]Complete Bracelet Emerald[/p] | [p]+ 50 to 150[/p] | [p]+ 50 to 150[/p] | [p]+ 550 to 950[/p] | [p]+ 50 to 150[/p] | [/tr]
| [p]Complete Bracelet Ruby[/p] | [p]+ 50 to 150[/p] | [p]+ 50 to 150[/p] | [p]+ 50 to 150[/p] | [p]+ 550 to 950[/p] | [/tr]
- [p]New Rank 4 Enchant scrolls exclusive for Brooches have been added.[/p][list]
- [p]Can be used to enchant Lv.110+ Brooches.[/p][/*]
| [p]Item Name[/p] | [p]ATT/ M. ATT[/p] | [p]ATT SPD[/p] | [p]Critical Rate[/p] | [p]Balance[/p] | [p]Critical Resistance[/p] | [p]Additional Damage[/p] | [/tr]
| [p]Transcendent Enchant Scroll[/p] | [p]+600[/p] | [p]+1[/p] | [p]+2%[/p] | [p]+2[/p] | [p]+10%[/p] | [p]+150[/p] | [/tr]
- [p]New Rank 4 Enchant scrolls exclusive for Artifacts have been added.[/p][list]
- [p]Can be used to enchant Lv.110+ Artifacts.[/p][/*]
| [p]Item Name[/p] | [p]ATT/ M. ATT[/p] | [p]Critical Rate[/p] | [p]Balance[/p] | [p]Critical Resistance[/p] | [/tr]
| [p]Advent Enchant Scroll[/p] | [p]+450[/p] | [p]+2%[/p] | [p]+2[/p] | [p]+5%[/p] | [/tr]
- [p]New Rank 3 Enchant scrolls exclusive for Artifacts have been added.[/p][list]
- [p]Can be used to enchant Lv.110+ Artifacts.[/p][/*]
| [p]Item Name[/p] | [p]ATT/M. ATT[/p] | [p]Attack Speed[/p] | [p]Critical Rate[/p] | [p]Balance[/p] | [p]Additional Damage[/p] | [p]Effect[/p] | [/tr]
| [p]Indomitable Enchant Scroll[/p] | [p]+700[/p] | [p]+5[/p] | [p]+2%[/p] | [p]+2[/p] | [p]+ 50[/p] | [p]When using artifact, Super Armor is granted and Incoming DMG is decreased by 50% for 20s.[/p] | [/tr]
| [p]Escalating Enchant Scroll[/p] | [p]+700[/p] | [p]+5[/p] | [p]+2%[/p] | [p]+2[/p] | [p]+ 50[/p] | [p]When using artifact, character's Additional Damage stat +10% for 20s.[/p] | [/tr]
| [p]Cyclical Enchant Scroll[/p] | [p]+700[/p] | [p]+5[/p] | [p]+2%[/p] | [p]+2[/p] | [p]+ 50[/p] | [p]When using artifact, recovers additional SP equal to 0.02% of damage dealt to enemies for 20s.[/p][p]Max amount restored from 1 hit cannot exceed 60, and up to 400 can be restored while the effect lasts.[/p] | [/tr]
| [p]Amplified Enchant Scroll[/p] | [p]+700[/p] | [p]+5[/p] | [p]+2%[/p] | [p]+2[/p] | [p]+ 50[/p] | [p]When using artifact, CRIT DMG +27 for 20s.[/p] | [/tr]
| [p]Executing Enchant Scroll[/p] | [p]+700[/p] | [p]+5[/p] | [p]+2%[/p] | [p]+2[/p] | [p]+ 50[/p] | [p]When using Artifact, deal a maximum of roughly 25% additional damage when the target monster's remaining HP is low, for 20s.[/p] | [/tr]
| [p]Developer's Note[/p][p]The Super Armor activation effect, which was originally planned to be included in Rank 3 prefix enchant scrolls for artifacts, has been removed from the update. Recent battles are designed around the tension of responding to powerful monster attacks. However, the new Super Armor effect can encourage face tanking, where players withstand attacks while dealing damage, and this does not align with the action experience and design philosophy Vindictus aims for.[/p][p]The original intent behind this effect was to reduce the frustration and unpleasant experience of being hit during the brief moment you use an artifact, which could prevent you from taking advantage of its effects. Even with Super Armor, there are limits to withstanding incoming damage, so the initial intent of the effect was purely as a convenience-focused improvement. However, after gathering your valuable feedback and considering the long-term direction of the game as a whole, we decided that removing this feature was the better choice. We agreed with players that preserving the core of the action experience is more important than convenience.[/p][p]Accordingly, the Super Armor activation effect will be removed from the other four Rank 3 enchant scrolls, with the exception of the Indomitable Enchant Scroll. We will continue listening closely to your feedback and strive to create an even more enjoyable battle experience.[/p] | [/tr]
- [p]Complete the battle Usurper's Throne to obtain 1 Space Time Box: Usurper's Throne.[/p][/*]
- [p]Open Space Time Box: Usurper's Throne to obtain one of the following items based on their respective probabilities.[/p][/*]
| [p]Escalating Enchant Scroll[/p] | [/tr]
| [p]Indomitable Enchant Scroll[/p] | [/tr]
| [p]Cyclical Enchant Scroll[/p] | [/tr]
| [p]Amplified Enchant Scroll[/p] | [/tr]
| [p]Executing Enchant Scroll[/p] | [/tr]
| [p]Tarian Steel[/p] | [/tr]
| [p]Transcendent Enchant Scroll[/p] | [/tr]
| [p]Advent Enchant Scroll[/p] | [/tr]
| [p]Lord's Rusty Obsidian Bracelet[/p] | [/tr]
| [p]Lord's Obsidian Bracelet[/p] | [/tr]
| [p]Lord's Glowing Obsidian Bracelet[/p] | [/tr]
| [p]Complete Bracelet Diamond[/p] | [/tr]
| [p]Complete Bracelet Sapphire[/p] | [/tr]
| [p]Complete Bracelet Emerald[/p] | [/tr]
| [p]Complete Bracelet Ruby[/p] | [/tr]
| [p]Mysterious Shard Grade 3[/p] | [/tr]
| [p]Abyssal Shard Grade 3[/p] | [/tr]
| [p]Escalating Enchant Scroll[/p] | [/tr]
| [p]Indomitable Enchant Scroll[/p] | [/tr]
| [p]Cyclical Enchant Scroll[/p] | [/tr]
| [p]Amplified Enchant Scroll[/p] | [/tr]
| [p]Executing Enchant Scroll[/p] | [/tr]
| [p]Tarian Steel[/p] | [/tr]
| [p]Transcendent Enchant Scroll[/p] | [/tr]
| [p]Advent Enchant Scroll[/p] | [/tr]
| [p]Lord's Rusty Obsidian Bracelet[/p] | [/tr]
| [p]Lord's Obsidian Bracelet[/p] | [/tr]
| [p]Lord's Glowing Obsidian Bracelet[/p] | [/tr]
| [p]Complete Bracelet Diamond[/p] | [/tr]
| [p]Complete Bracelet Sapphire[/p] | [/tr]
| [p]Complete Bracelet Emerald[/p] | [/tr]
| [p]Complete Bracelet Ruby[/p] | [/tr]
| [p]Mysterious Shard Grade 3[/p] | [/tr]
| [p]Abyssal Shard Grade 3[/p] | [/tr]
| [p]Uaithne Crystal[/p] | [/tr]
1.7 Space Time Fragment: Usurper's Throne[/p]
- [p]Complete the battle Usurper's Throne to obtain 5 Space Time Fragment: Usurper's Throne.[/p][list]
- [p]Complete the Space Time Distortion battle while a Magic Power Infused Rare Bracelet is equipped or in the Storage Chest, to obtain 1 additional Space Time Fragment: Usurper's Throne.[/p][/*]
| [p]Item Name[/p] | [p]Required Number of Space Time Fragment: Usurper's Throne[/p] | [/tr]
| [p]Magic Power: Usurper's Throne[/p] | [p]10[/p] | [/tr]
| [p]Transcendent Enchant Scroll[/p] | [p]100[/p] | [/tr]
| [p]Advent Enchant Scroll[/p] | [p]100[/p] | [/tr]
| [p]Escalating Enchant Scroll[/p] | [p]100[/p] | [/tr]
| [p]Indomitable Enchant Scroll[/p] | [p]100[/p] | [/tr]
| [p]Cyclical Enchant Scroll[/p] | [p]100[/p] | [/tr]
| [p]Amplified Enchant Scroll[/p] | [p]100[/p] | [/tr]
| [p]Executing Enchant Scroll[/p] | [p]100[/p] | [/tr]
| [p]Complete Bracelet Diamond[/p] | [p]3[/p] | [/tr]
| [p]Complete Bracelet Sapphire[/p] | [p]3[/p] | [/tr]
| [p]Complete Bracelet Emerald[/p] | [p]3[/p] | [/tr]
| [p]Complete Bracelet Ruby[/p] | [p]3[/p] | [/tr]
| [p]Mysterious Shard Grade 3 Box \[AS][/p] | [p]5[/p] | [/tr]
| [p]Abyssal Shard Grade 3 Box \[AS][/p] | [p]5[/p] | [/tr]
| [p]Uaithne Crystal Box \[AS][/p] | [p]25[/p] | [/tr]
[p]2.1 Departure[/p]
- [p]The weekly departure limit for Space Time Distortion battles has been changed from 3 times to 2 times.[/p][list]
- [p]The new battle, Usurper's Throne, shares its weekly departure count with the existing Space Time Distortion battles. (Resets on Tuesday at 07:00 UTC)[/p][/*]
- [p]You can still depart after spending the entire departure count, but it will not grant completion rewards.[/p][/*]
- [p]Due to adjustment to the weekly departure limit for Space Time Distortion battles, the basic gold reward granted upon completing each battle has been adjusted as follows.[/p][/*]
| [p]Battle Name[/p] | [p]Previous[/p] | [p]Updated[/p] | [/tr]
| [p]Usurper's Fortress[/p] | [p][strike]300,000[/strike][/p] | [p]450,000[/p] | [/tr]
| [p]Hall of Fallen Knights[/p] | [p][strike]400,000[/strike][/p] | [p]600,000[/p] | [/tr]
| [p]The Watcher's Temple[/p] | [p][strike]800,000[/strike][/p] | [p]1,200,000[/p] | [/tr]
| [p]Usurper's Throne[/p] | [p][strike]1,000,000[/strike][/p] | [p]1,500,000[/p] | [/tr]
- [p]The number of fragments granted upon completing each battle has been adjusted as follows.[/p][/*]
| [p]Battle Name[/p] | [p]Obtainable Item Name[/p] | [p]Previous[/p] | [p]Updated[/p] | [/tr]
| [p]Usurper's Fortress[/p] | [p]Space Time Fragment: Usurper's Fortress[/p] | [p][strike]3[/strike][/p] | [p]5[/p] | [/tr]
| [p]Hall of Fallen Knights[/p] | [p]Space Time Fragment: Hall of Fallen Knights[/p] | [p][strike]3[/strike][/p] | [p]5[/p] | [/tr]
| [p]The Watcher's Temple[/p] | [p]Space Time Fragment: The Watcher's Temple[/p] | [p][strike]3[/strike][/p] | [p]5[/p] | [/tr]
| [p]Usurper's Throne[/p] | [p]Space Time Fragment: Usurper's Throne[/p] | [p][strike]3[/strike][/p] | [p]5[/p] | [/tr]
- [p]The additional fragment rewards from items with completed Magic Power Infusion have been adjusted as follows.[/p][list]
- [p]For The Watcher's Complete Artifacts, the additional fragment bonus is applied only once, even if you possess more than one of the item.[/p][/*]
| [p]Battle Name[/p] | [p]Owned Item Name[/p] | [p]Previous[/p] | [p]Updated[/p] | [/tr]
| [p]Usurper's Fortress[/p] | [p]Usurper's Complete Rhod Compass[/p] | [p][strike]1[/strike][/p] | [p]2[/p] | [/tr]
| [p]Hall of Fallen Knights[/p] | [p]Fallen One's Complete Rhod Compass[/p] | [p][strike]1[/strike][/p] | [p]2[/p] | [/tr]
| [p]The Watcher's Complete Werewolf Paw[/p] | [p][strike]1[/strike][/p] | [p]2[/p] | [/tr]|
| [p]The Watcher's Complete Succubus Fang[/p] | [p][strike]1[/strike][/p] | [p]2[/p] | [/tr]|
| [p]The Watcher's Complete War Goddess Statue[/p] | [p][strike]1[/strike][/p] | [p]2[/p] | [/tr]|
| [p]The Watcher's Complete Mysterious Cat Statue[/p] | [p][strike]1[/strike][/p] | [p]2[/p] | [/tr]|
| [p]Usurper's Throne[/p] | [p]Lord's Complete Obsidian Bracelet[/p] | [p][strike]1[/strike][/p] | [p]2[/p] | [/tr]
- [p]The drop rates of key items obtainable from the Space Time Box (including Core Boost) have been increased accordingly.[/p][/*]
- [p]The drop rates of the following items obtainable from the Space Time Box (including Core Boost) have been decreased.[/p][/*]
| [p]Item Name[/p] | [p]Items with Decreased Drop Rates[/p] | [/tr]
| [p]Space Time Box: Usurper's Fortress (including Core Boost)[/p] | [p]Mysterious Shard Grade 2[/p]
| [/tr]
| [p]Space Time Box: Hall of Fallen Knights (including Core Boost)[/p] | [p]Mysterious Shard Grade 2[/p]
| [/tr]
| [p]Space Time Box: The Watcher's Temple (including Core Boost)[/p] | [p]Mysterious Shard Grade 3[/p]
| [/tr]
| [p]Space Time Box: Usurper's Throne (including Core Boost)[/p] | [p]Mysterious Shard Grade 3[/p]
| [/tr]
- [p]1 Additional Departure effect for The Watcher's Temple has been added to the Watcher's Complete Artifact.[/p][list]
- [p]The additional departure count due to this Artifact will only be applied to The Watcher's Temple, and it will be spent with priority over Space Time Distortion's total departure count.[/p][/*]
- [p]If the character transferring The Watcher's Complete Artifact has already used this week's additional departure count from it, the recipient character will also receive the item in a state where the additional departure count has already been spent.[/p][/*]
- [p]Even if the character that owns The Watcher's Complete Artifact spends this week's departure count and obtains an additional Complete Artifact, no additional departure counts will be added.[/p][/*]
- [p]You can now extract magic from The Watcher's Rusty Artifact, The Watcher's Artifact, and The Watcher's Glowing Artifact to acquire Magic Power: The Watcher's Temple.[/p][list]
- [p]When extracting magic, you need 5 Space Time Fragments: The Watcher's Temple.[/p][/*]
| [p]Artifact[/p] | [p]Magic Power: The Watcher's Temple Obtained[/p] | [/tr]
| [p]The Watcher's Rusty Artifact[/p] | [p]1[/p] | [/tr]
| [p]The Watcher's Artifact[/p] | [p]3[/p] | [/tr]
| [p]The Watcher's Glowing Artifact[/p] | [p]10[/p] | [/tr]
- [p]If you Magic Power that exceeds the max amount required for infusion, the remaining Magic Power cannot be converted into Artifact or Space Time Fragment: The Watcher's Temple items.[/p][list]
- [p]Please check the amount of Magic Power required for Infusion before you extract Magic Power.[/p][/*]
- [p]The amount of times you can revive from being incapacitated has been increased from 1 to 3.[/p][list]
- [p]You cannot revive yourself. You can only be revived via Phoenix Feather or through Evie's Revival skill.[/p][/*]
[p]3.1 Karok - Battle Pillar[/p]
- [p]Increased the damage of the following skills by 10%[/p][list]
- [p]Dropkick[/p][/*]
- [p]War Slam[/p][/*]
- [p]Active: Earthquake[/p][/*]
- [p]Increased the damage of the following skills by 10%[/p][list]
- [p]Crescent[/p][/*]
- [p]Full Moon[/p][/*]
- [p]Active: Execution[/p][/*]
- [p]Increased the damage of the following skills by 8%[/p][list]
- [p]Diffusion Warp[/p][/*]
- [p]Arcane Flurry[/p][/*]
- [p]Mana Crystal[/p][/*]
- [p]Active: Counter Drain[/p][/*]
- [p]Mana Crystal (Mana Blade Status)[/p][/*]
- [p]Increased the damage of the following skills by 9%[/p][list]
- [p]Disruptor Blast[/p][/*]
- [p]Disruptor Shot[/p][/*]
- [p]Bullet Rain[/p][/*]
- [p]Bullet Hail[/p][/*]
- [p]Bullet Storm[/p][/*]
- [p]Active: Infinity Shot[/p][/*]
- [p]Active: Phase Burst[/p][/*]
- [p]Increased the damage of the following skills by 10%[/p][list]
- [p]Deforestation[/p][/*]
- [p]Broken Cleft[/p][/*]
- [p]Gaping Chasm[/p][/*]
- [p]Active: Landslide[/p][/*]
- [p]Increased the damage of the following skills by 5% [/p][list]
- [p]Heel Gash[/p][/*]
- [p]Spinning Hack[/p][/*]
- [p]Cruel Finish[/p][/*]
- [p]Brutal Drive[/p][/*]
- [p]Wild Swing[/p][/*]
- [p]Targe Thrust[/p][/*]
- [p]Targe Crush[/p][/*]
- [p]Decreased the damage of the following skills by 10%[/p][list]
- [p]Blade Shift[/p][/*]
- [p]Mark of Death (Enhanced)[/p][/*]
- [p]Bloody Thread (Enhanced)[/p][/*]
- [p]Spirit Bind[/p][/*]
- [p]Soul Skewer[/p][/*]
- [p]Dimensional Loom[/p][/*]
- [p]Dimensional Loom (Additional Attack)[/p][/*]
- [p]Decreased the damage of the following skills by 8%[/p][list]
- [p]Magnum (Level 2)[/p][/*]
- [p]Active: Ricochet Shot[/p][/*]
- [p]Decreased the damage of the following skills by 6%[/p][list]
- [p]Ascension Slash[/p][/*]
- [p]Smite the Wicked[/p][/*]
- [p]Divine Slash[/p][/*]
- [p]Heavenstride[/p][/*]
- [p]Fixed an issue where Guard could not be used again at the end of the animation after successfully using it once.[/p][/*]
- [p]Fixed an issue where, if the character was hit at the moment Rune Spectrum was activated, the skill could not be used again for a period of time.[/p][/*]
- [p]Fixed an issue where, if the character was hit at the moment Active: Moonlight was activated, the skill would not trigger even though SP consumption and cooldown were applied.[/p][/*]
- [p]Added a boss HP adjustment feature to Raid Battles, Special Dungeons, Redeemers, and Space Time battles.[/p][list]
- [p]When you select Practice Mode from the Solo Departure or Create Party UI, a Practice Mode settings window will pop up, allowing you to adjust the boss monster’s HP.[/p][/*]
- [p]The boss’s HP can be adjusted from a minimum of 30% to a maximum of 200% in 10% increments.[/p][/*]
- [p]Aside from HP, there are no changes to phases or patterns.[/p][/*]
- [p]The minimum stat values granted by Bracelet Gems listed below have been increased as follows.[/p][/*]
- [p]When setting Bracelet Gems, the stats, previously granted in single-point increments within their minimum – maximum ranges, will now be assigned in set value intervals based on their respective probabilities.[/p][/*]
| [p]Previous[/p] | [p]After Change[/p] | [p]Previous[/p] | [p]After Change[/p] | [p]Previous[/p] | [p]After Change[/p] | [p]Previous[/p] | [p]After Change[/p] | [/tr]|
| [p]Exquisite Bracelet Diamond[/p] | [p]400[/p] | [p]No Change[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [/tr]
| [p]Superior Bracelet Diamond[/p] | [p]250[/p] | [p]No Change[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [/tr]
| [p]Fine Bracelet Diamond[/p] | [p]125[/p] | [p]No Change[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [/tr]
| [p]Bracelet Diamond[/p] | [p]50[/p] | [p]No Change[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [/tr]
| [p]Flawed Bracelet Diamond[/p] | [p]30[/p] | [p]No Change[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [/tr]
| [p]Exquisite Bracelet Sapphire[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [p]400[/p] | [p]No Change[/p] | [p]45[/p] | [p]No Change[/p] | [p]45[/p] | [p]No Change[/p] | [/tr]
| [p]Superior Bracelet Sapphire[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [p]250[/p] | [p]No Change[/p] | [p]35[/p] | [p]No Change[/p] | [p]35[/p] | [p]No Change[/p] | [/tr]
| [p]Fine Bracelet Sapphire[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [p]125[/p] | [p]No Change[/p] | [p]25[/p] | [p]No Change[/p] | [p]25[/p] | [p]No Change[/p] | [/tr]
| [p]Bracelet Sapphire[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [p]50[/p] | [p]No Change[/p] | [p]15[/p] | [p]No Change[/p] | [p]15[/p] | [p]No Change[/p] | [/tr]
| [p]Flawed Bracelet Sapphire[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [p]30[/p] | [p]No Change[/p] | [p]10[/p] | [p]No Change[/p] | [p]10[/p] | [p]No Change[/p] | [/tr]
| [p]Exquisite Bracelet Ruby[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [p][strike]450[/strike][/p] | [p]500[/p] | [/tr]
| [p]Superior Bracelet Ruby[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [p][strike]300[/strike][/p] | [p]350[/p] | [/tr]
| [p]Fine Bracelet Ruby[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [p][strike]175[/strike][/p] | [p]225[/p] | [/tr]
| [p]Bracelet Ruby[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [p][strike]75[/strike][/p] | [p]125[/p] | [/tr]
| [p]Flawed Bracelet Ruby[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [p]45[/p] | [p]No Change[/p] | [/tr]
| [p]Exquisite Bracelet Emerald[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [p][strike]425[/strike][/p] | [p]500[/p] | [p][strike]35[/strike][/p] | [p]45[/p] | [/tr]
| [p]Superior Bracelet Emerald[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [p][strike]275[/strike][/p] | [p]350[/p] | [p][strike]25[/strike][/p] | [p]35[/p] | [/tr]
| [p]Fine Bracelet Emerald[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [p][strike]150[/strike][/p] | [p]225[/p] | [p][strike]15[/strike][/p] | [p]25[/p] | [/tr]
| [p]Bracelet Emerald[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [p][strike]50[/strike][/p] | [p]100[/p] | [p][strike]5[/strike][/p] | [p]15[/p] | [/tr]
| [p]Flawed Bracelet Emerald[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [p][strike]30[/strike][/p] | [p]45[/p] | [p][strike]5[/strike][/p] | [p]10[/p] | [/tr]
- [p]Fixed an issue where the item description tooltip for \[Tailoring] Outfit Recipe Scroll: Phantom Light Armor (Female) incorrectly indicated “Male.”[/p][/*]
- [p]Fixed an issue in the Board where the displayed level requirements for certain battle areas did not match the actual entry restrictions.[/p][/*]
- [p]Added Deific Devotion to the Help section.[/p][/*]
- [p]Fixed an issue where, even when possessing certain Watcher's Complete Artifacts, the PLUS indicator would not appear in the Space Time Distortion: The Watcher's Temple battle departure UI.[/p][/*]
- [p]Updated the icons for the Special (All Curves/All Curves+) Noir Temptation set and its selection box.[/p][/*]
- [p]Fixed an issue where the movement of the Special Heretical Priest Hair appeared unnatural when the character moved while wearing it.[/p][/*]
- [p]Fixed an issue where the graphics on the left thigh would break when wearing the Special All Curves/All Curves+ Heretical Priest set.[/p][/*]
- [p]Fixed an issue where the graphics of the Special Noir Temptation Shirt would break when it was worn.[/p][/*]
- [p]Fixed an issue where the graphics of the Special Noir Temptation Pants would break when the pants were worn alone.[/p][/*]
- [p]Fixed an issue where the strap graphics on the Special Dancing Diva High Heels would break when worn together with the Special Noir Temptation Pants.[/p][/*]
