Once Human (Regular Mode)
I. New Weapons
[p]1. SKS - Pathfinder[/p][p][img src="https://clan.akamai.steamstatic.com/images/42949884/5ebcae8041b3320534ef562015f1853b084844d0.gif"][/img][/p][p]▪ Guaranteed to trigger Frost Vortex on hit. Has a cooldown. Each hit reduces the cooldown.[/p][p]▪ Chance to generate Deviant Particles on hit (picking them up puts you in a Charging state). Increases the maximum number of Charging stacks.[/p][p]▪ While Charging, consume Deviant Particles to fire an ice spike that pierces enemies, dealing Frost Elemental Weapon DMG based on Attack (benefits from Frost Vortex bonus, reduced DMG against Metas).[/p][p]▪ Increases Frost Elemental DMG. Each charged shot further increases Frost Elemental DMG.[/p][p] [/p][p]2. PDW90 - Holographic Resonance[/p][p][img src="https://clan.akamai.steamstatic.com/images/42949884/ff7d70c51ba8e5790cf123b5044e3d289105043b.gif"][/img][/p][p]▪ Chance to apply The Bull's Eye on hit.[/p][p]▪ Every few hits, triggers an explosion dealing Weapon DMG equal to a percentage of Attack to enemies within 8m (reduced DMG against Metas).[/p][p]▪ Reloads some bullets when the explosion hits a target with The Bull's Eye.[/p][p]▪ Increased Crit Rate against targets with The Bull's Eye.[/p][p][/p]II. New Gear
[p]1. Snowdrift Top[/p][p]▪ When picking up Deviant Particles, gains an additional charge stack and increased Weapon DMG and Status DMG.[/p][p]2. Bloodstained Tracker Boots[/p][p]When applying The Bull's Eye to an enemy already marked by The Bull's Eye, your Attack increases for some time, and The Bull's Eye spreads to one other nearby enemy.[/p][p][/p]III. Reworked Gear
[p]Savior Set[/p][p]1 piece: Medicine cooldown reduced.[/p][p]2 pieces: When shielded, Weapon DMG and Status DMG increase.[/p][p]3 pieces: Consumes a percentage of current HP on hit to generate a temporary shield equal to a percentage of Max HP, lasting some time. (Has a cooldown; does not trigger if Shield exceeds 40%.) When HP drops, Weapon DMG and Status DMG are increased for some time.[/p][p]4 pieces: Automatically uses the least potent Activator in the backpack when HP is below 30% (has a cooldown).[/p][p][/p]IV. New Mods
[p]Crescent Suffix Mods[/p][p]Crit DMG increased, with extra Crit DMG based on Shield (triggers at 40% Shield).[/p][p]Weapon DMG increased, with extra Weapon DMG based on Shield (triggers at 40% Shield).[/p][p]Elemental DMG increased, with extra Elemental DMG based on Shield (triggers at 40% Shield).[/p][p]Status DMG increased, with extra Status DMG based on Shield (triggers at 40% Shield).[/p][p][/p]V. Balance Adjustments
[p]1. Cradle changes[/p][p]Deviant Energy Defense: Summoning or handling Deviations grants a temporary shield. While the shield is active, Weapon DMG Reduction and Status DMG Reduction are increased. Has a cooldown.[/p][p]Energy Surge: Deviations gradually recover Deviant Power at night.[/p][p]Aerial Suppression replaced with Resilience: Shield takes less damage from Deviants.[/p][p]Tactical Leap replaced with Shield Protection: When you have a certain amount of Shield, deal more DMG and receive less DMG against Deviants.[/p][p]2. Mod changes[/p][p align="center"]Name[/p] | [p align="center"]Now[/p] | [/tr]
[p align="center"]Rejuvenating[/p] | [p]When Shield is above a certain amount, defeating an enemy recovers HP. Excess recovery is converted into Shield.[/p] | [/tr]
[p align="center"]Against All Odds[/p] | [p]Weapon DMG and Status DMG increased. After losing HP, Weapon DMG and Status DMG are increased further.[/p] | [/tr]
Once Human: RaidZone
I. New Weapons
[p]1. Nail Gun[/p][p][img src="https://clan.akamai.steamstatic.com/images/42949884/e10255135db34ee7bd3f792bf1362133c6322d98.gif"][/img][/p][p]Submachine gun. Has a slow fire rate and short range, but it's cheap and easy to make, making it perfect for close-quarters combat in the early game.[/p][p]This weapon can be unlocked with very few Memory Chips and crafted at a Primary Gear Workbench or better. Its Memetic is located below the Rusted Blade.[/p][p]The Nail Gun uses exclusive ammunition, Nail Gun Bullets, that can be retrieved like arrows.[/p][p align="center"]Stat[/p] | [p align="center"]Value[/p] | [/tr]
[p align="center"]DMG per shot[/p] | [p align="center"]13[/p] | [/tr]
[p align="center"]Fire Rate[/p] | [p align="center"]400[/p] | [/tr]
[p align="center"]Magazine Capacity[/p] | [p align="center"]18[/p] | [/tr]
[p align="center"]Stat[/p] | [p align="center"]Value[/p] | [/tr]
[p align="center"]DMG per shot[/p] | [p align="center"]30[/p] | [/tr]
[p align="center"]Fire Rate[/p] | [p align="center"]257[/p] | [/tr]
[p align="center"]Magazine Capacity[/p] | [p align="center"]15[/p] | [/tr]
[p align="center"]Stat[/p] | [p align="center"]Value[/p] | [/tr]
[p align="center"]DMG per shot[/p] | [p align="center"]12[/p] | [/tr]
[p align="center"]Fire Rate[/p] | [p align="center"]800[/p] | [/tr]
[p align="center"]Magazine Capacity[/p] | [p align="center"]50[/p] | [/tr]
II. Memetics Changes
[p]1. Added the Nail Gun, SKS, and PDW90 Memetics.[/p][p]2. Removed the SOCR Memetic. You can no longer craft SOCR weapons, but can still find them in the wilderness.[/p][p]3. Moved the KAM Memetic below the PDW90, replacing the SOCR's role. Its rarity has been increased from Rare to Epic, and its DMG increased from 15 to 18. You can still use any KAM weapons you own.[/p][p][/p]III. Balance Adjustments
[p]1. Weapon trajectory and spread adjustments[/p][p]All weapons' OTS field of view +20%[/p][p]All weapons' ADS field of view -10%[/p][p]All weapons' bullet velocity (excluding sniper rifles) +20%[/p][p]Currently, players prefer over-the-shoulder (OTS) aiming for mid-range combat as it has low bullet spread and a wider field of view. We want players to use different aiming methods based on distance, mixing and matching them with various weapon accessories and ammo types. Hence, we've increased the initial bullet velocity for all weapons (except sniper rifles) and adjusted the bullet spread for both OTS and ADS views.[/p][p]In November, we'll introduce phased bullet trajectories. At close range, all weapons will fire in a straight line, providing more immediate feedback during close-range combat. At medium to long range, bullets will still have travel speed and bullet drop.[/p][p]2. Light machine gun optimizations[/p][p]Currently, light machine guns don't feel very different from assault rifles in combat, but have a larger bullet spread. This doesn't justify their high crafting cost. We want light machine guns to provide sustained suppression at medium to long range, synergizing with their high bullet velocity and large magazine capacity. Their bullet trajectory and recoil should also become more stable the longer you fire.[/p][p]a) MG4[/p][p align="center"]Stat[/p] | [p align="center"]Before Adjustment[/p] | [p align="center"]After Adjustment[/p] | [/tr]
[p]Magazine Capacity[/p] | [p]60[/p] | [p]100[/p] | [/tr]
[p]Reload Speed[/p] | [p]33[/p] | [p]12[/p] | [/tr]
[p]Reloading Time[/p] | [p]4.2 seconds[/p] | [p]5 seconds[/p] | [/tr]
[p]Switching Weapons Duration[/p] | [p]0.58[/p] | [p]0.65 (10% slower)[/p] | [/tr]
[p]OTS/ADS Movement Speed[/p] | [p]1.2[/p] | [p]1.08 (10% faster)[/p] | [/tr]
[p]Weapon Features[/p] | [p]/[/p] | [p]During continuous fire, bullet spread gradually decreases, and recoil gradually stabilizes.[/p] | [/tr]
[p align="center"]Stat[/p] | [p align="center"]Before Adjustment[/p] | [p align="center"]After Adjustment[/p] | [/tr]
[p]Magazine Capacity[/p] | [p]65[/p] | [p]100[/p] | [/tr]
[p]Switching Weapons Duration[/p] | [p]0.58[/p] | [p]0.65 (10% slower)[/p] | [/tr]
[p]OTS/ADS Movement Speed[/p] | [p]1.2[/p] | [p]1.08 (10% faster)[/p] | [/tr]
[p]Weapon Features[/p] | [p]/[/p] | [p]During continuous fire, bullet spread gradually decreases, and recoil gradually stabilizes.[/p] | [/tr]
[p align="center"]Weapon Accessory Bonus[/p] | [p align="center"]Before Adjustment[/p] | [p align="center"]After Adjustment[/p] | [/tr]
[p]Reflex Sight[/p] | [p]- 2.0× zoom[/p][p]- Screen shake on hit -25%[/p] | [p]- 2.0× zoom[/p][p]- Stability +8 (new)[/p][p]- Screen shake on hit -25%[/p] | [/tr]
[p]Tactical Rifle Scope[/p] | [p]- 3.0× zoom[/p][p]- Screen shake on hit -15%[/p][p]- Stability -6[/p][p]- Mobility -8[/p] | [p]- 3.0× zoom[/p][p]- Screen shake on hit -15%[/p] | [/tr]
[p align="center"]Force Bonus[/p] | [p align="center"]Before Adjustment[/p] | [p align="center"]After Adjustment[/p] | [/tr]
[p align="center"]Tactical Combat Shoes[/p] | [p align="center"]10[/p] | [p align="center"]20[/p] | [/tr]
[p align="center"]Hood with gas mask[/p] | [p align="center"]20[/p] | [p align="center"]30[/p] | [/tr]
[p align="center"]Shaman Vulture Top[/p] | [p align="center"]30[/p] | [p align="center"]45[/p] | [/tr]
[/p]